On this page,
1997-98 Season Stats ~ 1997-98 Season Records ~ NIBL Records
These are some of the stat tables that I can now generate. Some of them are kind of large and you'll have to be patient. Also, some of the formatting still needs to be spiffed up, but here goes:
Click on your favorite team for their roster and season stats:
Raw Data
For those stat geeks out there, I use two raw data files to create the stat pages above. The files are:
These two files are:
- LastName - last name of the player
- FirstName - initial of the first name of the player
- NBATeam - 3 letter abbreviation of the player's NBA team
- NBAGames - # of NBA games that the player has played for his NBATeam
- NBAPoints - total NIBL-style points (P+R+A+B+S) by player for his NBATeam
- NBAPPG - NBAPoints divided by NBAGames
- LastName - last name of the player
- FirstName - initial of the first name of the player
- Team - 3 letter abbreviation of the player's NIBL team
- NBATeam - 3 letter abbreviation of the player's NBA team
- NIBLGames - # of NBA games played by player in NIBL competition
- NIBLPoints - total NIBL points by player
- NIBLPPG - NIBLPoints divided by NIBLGames
Questions? Or, if you're new to the web and don't know how to download these files to your computer, email me at wkrieger@ntsource.com and I'll try to help.
The NIBL player with the most NIBL points during the 1997-98 season is:
NIBL MVP
Karl Malone of the West Chicago Women
The NIBL players with the most NIBL points at their position:
Position | Player | NIBL Points | NIBL Points/Game |
F | K Malone (West Chicago) | 1,777 | 42.3 |
F | T Duncan (West Chicago) | 1,766 | 42.0 |
C | S ONeal (Glen Ellyn) | 1,316 | 45.3 |
G | M Jordan (Aruba) | 1,688 | 42.2 |
G | R Strickland (Ottawa) | 1,434 | 35.8 |
The table below lists the players with the most and least NIBL points in each round of the NIBL draft.
Round | Most NIBL points | Least NIBL points |
1 | 1,777 - K Malone (West Chicago) | 285 - P Ewing (Ottawa) |
2 | 1,766 - T Duncan (West Chicago) | 61 - L Sprewell (Baghdad) |
3 | 1,432 - S Abdur-Rahim (Aruba) | 34 - K Johnson (Naperville) |
4 | 1,379 - M Finley (Ottawa) | 86 - C Ward (Harlem) |
5 | 1,066 - K Willis (Walla Walla) | 24 - S Elliott (Vegas) |
6 | 1,019 - D Christie (Diablo) | 0 - L Vaught (West Chicago) |
7 | 936 - W Person (Aruba) | 26 - D Ferry (Shorewood) |
8 | 1,023 - K Van Horn (Capital City) | 13 - B Sura (Santa Fe) |
9 | 574 - D Garrett (Ottawa) | 0 - G Muresan (Glen Ellyn) * 0 - M Sealy (Walla Walla) |
10 | 609 - C Cheaney (Matunuck) | 0 - R Pack
(Capital City) 0 - E Gray (Vegas) |
* - G Muresan is the only player in the 1998 NIBL draft that never played in an NBA game during the season
Individual Players
The table below lists current NIBL player records. In the case of points/game season records, the player must have played in 18 (85% of 21 games) of the season's game-weeks, or scored at least 714 (85% of 40 points in 21 games) points.
High NIBL score, 1 game | 66 | K Malone (West Chicago) in week 21 of 1998 |
High NIBL score, game-week | 112 | T Duncan (West Chicago) in week 15 of 1998 |
Low NIBL score with no zeros, game-week | 11 | J Smith (West Chicago) in week 13 of 1998 T Mills (Naperville) in week 21 of 1998 |
High NIBL points, season | 1,777 | K Malone (West Chicago) in 1998 |
Low NIBL points, season | 729 | D Manning (Glen Ellyn) in 1998 |
High NIBL points/game, season | 45.3 | S ONeal (Glen Ellyn) in 1998 |
Low NIBL points/game, season | 19.1 | D Manning (Glen Ellyn) in 1998 |
Most 1 game NIBL zero scores, season | 7 | M Camby (Elk Grove) in 1998 |
Teams
These NIBL records for team performance:
High NIBL score, game-week | 392 | West Chicago in week 8 of 1998 |
Low NIBL score, game-week | 139 | Harlem in week 18 of 1998 Elk Grove in week 12 of 1998 |
High NIBL score, season | 6,628 | West Chicago in 1998 |
Low NIBL points, season | 4,692 | Shorewood in 1998 |
High NIBL score in a loss | 335 | Diablo in week 5 of 1998 * |
Low NIBL score in a win | 181 | Naperville in week 21 of 1998 ** |
Largest margin of victory in a game-week | 191 | Manila over Santa Fe in week 20 of 1998 |
Most 1 game NIBL zero scores, game-week | 3 | Baghdad, Capital City, Elk Grove, Manila, Walla Walla, West Chicago in 1998 |
Most 1 game NIBL zero scores, season | 17 | Capital City and Harlem in 1998 |
* Diablo also hold the second highest score in a losing effort. They lost 339-330 to Walla Walla in week 18 of 1998.
** Who lost to Naperville in the lowest game-winning score? You guessed it... Diablo lost 181-177.