The Flippin' NIBL Playoffs ~ The Teams ~ '97-98 Player Draft ~ Season Stats ~ Season Standings ~ Games
Well, the inaugrual NIBL season has come to an end. I think back and two things from the 1997-98 season really stand out:
The Manila DogEaters win the first NIBL championship
All conflicts during the season were handled non-violently
If you're interested, history is recorded below:
NIBL Notes for the 1997-98 Season
And, speaking of history, here's the final ranking of all 16 NIBL teams, including playoffs, for the 1997-98 season:
Rank | Team | Owner | Record | Points |
1 | Manila DogEaters | Denise Raimondo | 15-6 | 6,023 |
2 | Walla Walla BoardBreakers | Paul Bailey & Rick Bailey | 19-2 | 6,450 |
3 | West Chicago Women | Don Fenton | 19-2 | 6,628 |
4 | Aruba Thongs | Bill Krieger | 18-3 | 6,298 |
5 | Ottawa Strippers | Bill Krieger & John Raimondo | 12-9 | 5,687 |
6 | Diablo Spawn | Danny Bruessel | 11-10 | 5,932 |
7 | Naperville Aliens | Matt Cowles | 11-10 | 5,305 |
8 | Capital City Tools | Jahn Raimondo | 10-11 | 5,753 |
9 | Elk Grove Cougars | Moz Krieger & Mark Krieger | 10-11 | 5,552 |
10 | Glen Ellyn Cyclones | Ross Jones | 10-11 | 5,405 |
11 | Santa Fe Salsa | Steve Tucker | 9-12 | 5,555 |
12 | Vegas Vermin | Tom Dieboldt | 8-13 | 5,548 |
13 | Shorewood Sceptres | Michele Evans | 5-16 | 4,692 |
14 | Baghdad Cross-Dressers | Eric Schoonover | 4-17 | 5,268 |
15 | Harlem Emeralds | Deondrick Creal | 4-17 | 4,935 |
16 | Matunuck Breakers | Tony Georgi | 4-17 | 4,822 |
Party on, Bill