Harlem Emeralds

Game Results

Week W/L Game Result
21 L West Chicago 295, Harlem 215
20 L Shorewood 209, Harlem 182
19 L Diablo 221, Harlem 201
18 L Naperville 214, Harlem 139
17 L Ottawa 322, Harlem 178
16 L Elk Grove 223, Harlem 145
15 L Walla Walla 258, Harlem 197
14 L Glen Ellyn 275, Harlem 237
13 W Harlem 259, Diablo 222
12 L Manila 326, Harlem 259
11 L Walla Walla 313, Harlem 248
10 W Harlem 285, Baghdad 257
9 L Naperville 269, Harlem 244
8 L Santa Fe 293, Harlem 260
7 L West Chicago 331, Harlem 273
6 L Aruba 329, Harlem 249
5 W Harlem 279, Shorewood 189
4 L Vegas 254, Harlem 241
3 L Elk Grove 305, Harlem 287
2 W Harlem 269, Matunuck 176
1 L Ottawa 316, Harlem 288



Player Results

    NBA         NIBL    
  Player Team Games Points Ppg   Games Points Ppg
1 Kemp, S Cle 80 2582 32.2   42 1289 30.6
2 Smits, R Ind 73 1950 26.7   40 916 22.9
3 Stoudamire, D Tor 49 1653 33.7   39 1050 26.9
4 Ward, C Nyk 82 1563 19.0   4 86 21.5
5 Hunter, L Det 71 1466 20.6   38 652 17.1
6 Grant, H Orl 76 1871 24.6   8 211 26.3
7 Murray, L Lac 79 2018 25.5   26 692 26.6
8 Knight, T Bos 74 1087 14.6   2 22 11.0
9 Peeler, A Van 8 131 16.3   2 49 24.5
10 Williamson, C Sac 79 2201 27.8   8 193 24.1
  Team Totals   671 16522     209 5160 24.6

Stats page generated on 04/19/98