Naperville Aliens

Game Results

Week W/L Game Result
21 W Naperville 181, Diablo 177
20 W Naperville 264, Elk Grove 203
19 L Walla Walla 268, Naperville 216
18 W Naperville 214, Harlem 139
17 W Naperville 322, West Chicago 272
16 W Naperville 270, Shorewood 251
15 L Ottawa 263, Naperville 243
14 L Aruba 285, Naperville 261
13 L Walla Walla 321, Naperville 235
12 W Naperville 268, Matunuck 239
11 L Diablo 356, Naperville 242
10 L Capital City 278, Naperville 237
9 W Naperville 269, Harlem 244
8 L Manila 222, Naperville 200
7 L Elk Grove 241, Naperville 214
6 W Naperville 311, Glen Ellyn 185
5 W Naperville 293, Ottawa 284
4 W Naperville 296, Santa Fe 201
3 W Naperville 263, Shorewood 259
2 L Vegas 277, Naperville 227
1 L West Chicago 324, Naperville 279



Player Results

    NBA         NIBL    
  Player Team Games Points Ppg   Games Points Ppg
1 Mutombo, D Atl 82 2426 29.5   42 1213 28.8
2 Barkley, C Hou 68 2146 31.5   36 919 25.5
3 Johnson, K Pho 50 920 18.4   4 34 8.5
4 Campbell, E Lal 81 1486 18.3   12 324 27.0
5 Jackson, M Ind 82 1799 21.9   26 613 23.5
6 Kukoc, T Chi 74 1736 23.4   38 825 21.7
7 Houston, A Nyk 82 2082 25.3   8 238 29.7
8 Jackson, J Phi 48 1154 24.0   36 1006 27.9
9 Mills, C Nyk 80 1392 17.4   6 122 20.3
10 Mills, T Mia 50 431 8.6   2 11 5.5
  Team Totals   697 15572     210 5305 25.2

Stats page generated on 04/19/98