The table below lists the top 50 players in the NIBL during the 1997-98 regular season. The criteria for the list and an explanation of the columns is given at the bottom of the page.
Player | NBA Team |
NIBL Team |
Games | Points | PPG | ||
1 | Oneal, S | Lal | gle | 29 | 1316 | 45.3 | |
2 | Malone, K | Uth | wes | 42 | 1777 | 42.3 | |
3 | Jordan, M | Chi | aru | 40 | 1688 | 42.2 | |
4 | Duncan, T | Sas | wes | 42 | 1766 | 42.0 | |
5 | Walker, A | Bos | wal | 42 | 1684 | 40.0 | |
6 | Hill, G | Det | san | 40 | 1557 | 38.9 | |
7 | Webber, C | Was | elk | 38 | 1436 | 37.7 | |
8 | Garnett, K | Min | man | 42 | 1519 | 36.1 | |
9 | Strickland, R | Was | ott | 40 | 1434 | 35.8 | |
10 | Payton, G | Sea | bag | 42 | 1484 | 35.3 | |
11 | Robinson, G | Mil | wal | 30 | 1037 | 34.5 | |
12 | Finley, M | Dal | ott | 40 | 1379 | 34.4 | |
13 | Robinson, D | Sas | dia | 40 | 1364 | 34.1 | |
14 | Abdur-Rahim, S | Van | aru | 42 | 1432 | 34.0 | |
15 | Iverson, A | Phi | cap | 42 | 1431 | 34.0 | |
16 | Olajuwon, H | Hou | mat | 22 | 720 | 32.7 | |
17 | Baker, V | Sea | dia | 42 | 1347 | 32.0 | |
18 | Hardaway, T | Mia | veg | 42 | 1329 | 31.6 | |
19 | Mourning, A | Mia | veg | 34 | 1072 | 31.5 | |
20 | Marbury, S | Min | gle | 32 | 1005 | 31.4 | |
21 | Kemp, S | Cle | har | 42 | 1289 | 30.6 | |
22 | Cassell, S | Njn | man | 38 | 1163 | 30.6 | |
23 | Pippen, S | Chi | sho | 26 | 798 | 30.6 | |
24 | Van Horn, K | Njn | cap | 34 | 1023 | 30.0 | |
25 | Kidd, J | Pho | ott | 40 | 1190 | 29.7 | |
26 | Richmond, M | Sac | wes | 40 | 1185 | 29.6 | |
27 | Sabonis, A | Por | man | 36 | 1045 | 29.0 | |
28 | Mutombo, D | Atl | nap | 42 | 1213 | 28.8 | |
29 | McDyess, A | Pho | elk | 40 | 1148 | 28.7 | |
30 | Williams, J | Njn | bag | 30 | 861 | 28.7 | |
31 | Mason, A | Cha | dia | 36 | 1031 | 28.6 | |
32 | Rice, G | Cha | san | 40 | 1138 | 28.4 | |
33 | Willis, K | Hou | wal | 38 | 1066 | 28.0 | |
34 | Jackson, J | Phi | nap | 36 | 1006 | 27.9 | |
35 | Howard, J | Was | veg | 32 | 892 | 27.8 | |
36 | Williams, B | Det | aru | 30 | 829 | 27.6 | |
37 | Rider, I | Por | cap | 40 | 1097 | 27.4 | |
38 | Smith, S | Atl | wal | 38 | 1033 | 27.1 | |
39 | Drexler, C | Hou | gle | 28 | 757 | 27.0 | |
40 | Stoudamire, D | Tor | har | 39 | 1050 | 26.9 | |
41 | Christie, D | Tor | dia | 38 | 1019 | 26.8 | |
42 | Miller, R | Ind | mat | 42 | 1117 | 26.5 | |
43 | Robinson, C | Pho | veg | 28 | 739 | 26.3 | |
44 | Blaylock, M | Atl | san | 34 | 892 | 26.2 | |
45 | Stockton, J | Uth | dia | 34 | 885 | 26.0 | |
46 | Barkley, C | Hou | nap | 36 | 919 | 25.5 | |
47 | Wesley, D | Cha | man | 40 | 1013 | 25.3 | |
48 | Wallace, R | Por | cap | 38 | 942 | 24.7 | |
49 | Johnson, L | Nyk | bag | 32 | 791 | 24.7 | |
50 | Person, W | Cle | aru | 38 | 936 | 24.6 |
There are two minimum requirements for being on the top 50 list:
OK, now for the columns. Here's an explanation of each:
Last Updated on 4/20/98
By William T Krieger