Capital City Tools

Game Results

Week W/L Game Result
21 W Capital City 290, Baghdad 227
20 W Capital City 345, Glen Ellyn 274
19 L Aruba 326, Capital City 303
18 L Manila 294, Capital City 181
17 L Santa Fe 276, Capital City 251
16 W Capital City 290, Vegas 240
15 W Capital City 299, Matunuck 278
14 L West Chicago 334, Capital City 213
13 W Capital City 321, Glen Ellyn 282
12 L Walla Walla 229, Capital City 203
11 L Santa Fe 315, Capital City 263
10 W Capital City 278, Naperville 237
9 L Aruba 321, Capital City 288
8 W Capital City 337, Elk Grove 223
7 W Capital City 324, Baghdad 293
6 L Diablo 302, Capital City 294
5 L Manila 316, Capital City 307
4 W Capital City 278, Shorewood 228
3 W Capital City 238, Matunuck 194
2 L Ottawa 264, Capital City 239
1 L Vegas 262, Capital City 211



Player Results

    NBA         NIBL    
  Player Team Games Points Ppg   Games Points Ppg
1 Gugliotta, T Min 41 1429 34.8   24 638 26.5
2 Iverson, A Phi 80 2749 34.3   42 1431 34.0
3 Rider, I Por 74 2109 28.5   40 1097 27.4
4 Gatling, C Njn 57 1124 19.7   16 297 18.5
5 Wallace, R Por 77 1960 25.4   38 942 24.7
6 Barry, B Lac 41 909 22.1   2 27 13.5
7 Longley, L Chi 58 1261 21.7   6 95 15.8
8 Van Horn, K Njn 62 1822 29.3   34 1023 30.0
9 Ceballos, C Pho 35 547 15.6   8 203 25.3
10 Pack, R Dal 12 191 15.9   0 0 0.0
  Team Totals   537 14101     210 5753 27.3

Stats page generated on 04/19/98