Shorewood Scepters

Ownership

  Shell Evans
Email bamashell@hotmail.com
Phone 815-729-3448
Stadium Colosseum (Rome)
Notes


1999 Schedule

Week Game
1 Vegas 306, Shorewood 241 (boxscore)
2 Manila 306, Shorewood 234 (boxscore)
3 Shorewood 235, Sioux City 162 (boxscore)
4 Shorewood 288, Aruba 280 (boxscore)
5 Matunuck 279, Shorewood 260 (boxscore)
6 Shorewood 294, Capital City 266 (boxscore)
7 Joliet 318, Shorewood 268 (boxscore)
8 Diablo 297, Shorewood 238 (boxscore)
9 West Chicago 347, Shorewood 252 (boxscore)
10 Shorewood 285, Baghdad 264 (boxscore)
11 Elk Grove 253, Shorewood 240 (boxscore)
12 Shorewood 253, Bolingbrook 219 (boxscore)
13 Shorewood 320, Walla Walla 319 (boxscore)


Player Results

    NBA   NIBL
  Player Team Games Points Ppg   Games Points Ppg
1 K Malone uth 48 1882 39.2   26 1063 40.8
2 M Blaylock atl 46 1193 25.9   25 680 27.2
3 A Sabonis por 50 1215 24.3   23 534 23.2
4 C Oakley tor 48 908 18.9   24 464 19.3
5 M Jackson ind 48 970 20.2   19 403 21.2
6 R Harper chi 34 752 22.1   5 139 27.8
7 L Longley pho 38 629 16.5   2 56 28.0
8 E Williams den 37 410 11.0   3 30 10.0
9 S Cassell njn 3 53 17.6   1 26 26.0
10 J Wallace tor 47 674 14.3   1 13 13.0
11  
   


Stats page generated on 05/06/1999