Week #2: Shorewood Scepters at Manila DogEaters

Manila DogEaters 306, Shorewood Scepters 234


NIBL Week 2 game: Shorewood Scepters @ Manila DogEaters

Shorewood Scepters, 234

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

K Malone f uth 02/15/1999 S 43 26 9 3 3 0 41  
      02/18/1999 S 36 14 8 7 2 0 31  
C Oakley f tor 02/16/1999 S 31 11 7 3 1 0 22  
      02/18/1999 S 32 2 7 2 0 0 11  
A Sabonis c por 02/15/1999 S 38 16 10 9 1 0 36  
      02/17/1999 R 10 6 2 2 0 1 11  
S Cassell g njn 02/18/1999 R 0 0 0 0 0 0 0  
      02/20/1999 S 23 18 2 5 1 0 26  
M Blaylock g atl 02/14/1999 S 41 10 3 7 1 0 21  
      02/20/1999 S 40 13 4 7 1 0 25  
E Williams 6th den 02/15/1999 R 17 7 2 0 1 0 10  
Team Total                       234  

Manila DogEaters, 306

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

K Garnett f min 02/14/1999 S 35 24 11 2 3 1 41  
      02/17/1999 S 39 23 9 9 0 1 42  
D Coleman f cha 02/17/1999 S 42 22 7 1 1 3 34  
      02/19/1999 S 35 14 10 1 2 0 27  
P Ewing c nyk 02/15/1999 S 38 14 10 3 0 6 33  
      02/19/1999 S 37 11 8 3 2 4 28  
J Hornacek g uth 02/15/1999 S 26 13 6 6 1 0 26  
      02/18/1999 S 31 19 3 3 1 1 27  
B Knight g cle 02/18/1999 S 26 4 4 11 2 1 22  
      02/20/1999 S 30 12 2 8 3 1 26  
Team Total                       306  

NIBL - Naperville Invitational Basketball League © Updated: 03/02/1999