Week #4: Shorewood Scepters at Aruba Thongs

Shorewood Scepters 288, Aruba Thongs 280


NIBL Week 4 game: Shorewood Scepters @ Aruba Thongs

Shorewood Scepters, 288

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

K Malone f uth 02/28/1999 S 38 30 7 2 0 1 40  
      03/02/1999 S 50 20 7 9 3 1 40  
C Oakley f tor 02/28/1999 S 41 8 12 6 0 1 27  
      03/04/1999 S 36 14 8 1 1 0 24  
A Sabonis c por 02/28/1999 S 28 13 8 3 0 0 24  
      03/05/1999 S 28 16 15 7 0 1 39  
S Cassell g njn 03/01/1999 R 0 0 0 0 0 0 0  
      03/04/1999 R 0 0 0 0 0 0 0  
M Blaylock g atl 03/01/1999 S 42 8 3 5 5 0 21  
      03/04/1999 S 41 11 4 6 1 0 22  
M Jackson 6th ind 03/02/1999 S 37 8 8 8 2 0 26  
      03/03/1999 S 25 6 2 17 0 0 25  
Team Total                       288  

Aruba Thongs, 280

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

B Grant f por 03/03/1999 S 44 20 18 2 0 0 40  
      03/05/1999 S 37 14 8 0 1 2 25  
S Pippen f hou 03/04/1999 S 41 6 7 9 1 0 23  
      03/06/1999 S 38 17 7 7 2 1 34  
H Olajuwon c hou 03/04/1999 S 31 17 9 2 1 3 32  
      03/06/1999 S 31 8 10 2 0 3 23  
N Anderson g orl 03/01/1999 S 37 15 7 1 0 0 23  
      03/06/1999 S 37 8 5 3 1 0 17  
S Marbury g min 03/02/1999 S 37 19 5 6 2 0 32  
      03/04/1999 S 39 16 3 11 1 0 31  
Team Total                       280  

NIBL - Naperville Invitational Basketball League © Updated: 03/07/1999