Snapshot 2K |
The snapshot includes: Standings ~ Point rankings ~ Results & stats
This week...
THE MOTHER BOWL 2000 Champions! Madison Blues Madison Blues 54, Boston Brigands 31 [ boxscore ] |
||||||||||||||||||||||||||||||||||||||
Fellow UFFL'ers, First, join me and... Bow down to Steve Tucker and the MIGHTY Madison Blues Champions of the UFFL 2K season Second, it always interests me to look back and ask, "why did this happen?" Or, in this case, "how in the hell did Steve win?" Well, let's see, Steve had the 3rd pick in the draft (after his usual lackluster 1999 season). Steve's first selection was great, Marshall Faulk. Faulk was the UFFL's leading point-gatherer among position players (RB, WR, TE) with 124 points. He had the added bonus of kicking ass in the playoffs with an amazing 42 points in two playoff games. Marshall Faulk is only half the story though. Let's look at the rest of Steve's winning draft:
Now, I come here to praise Caesar, not e-stab him in the back, but what a god-awful lot of schlock. I don't think these busters would have even cracked the Humpers lineup, let alone that of a winning team. Let's continue:
Ah, now we're getting somewhere, Donovan McNabb... Steve's "backup" QB. Well, Steve also grabbed D Akers, the Philly kicker, off the ash heap after the draft and presto! McNabb racked up 121 points, and Akers kicked home an even 100. All of a sudden, Madison is the only team with 3 players over 100 points. Faulk, McNabb and Akers accounted for 345 of Steve's 525 points, or roughly 2/3. I was going to stop here, but it gets better... check out rounds 10-17:
Ugh. I like Riemersma and the Carolina "D" is middle-of-the-pack, but, I mean, ugh. With all the shouting over, after his big three, Steve didn't have a single player/pick over 30 points. Every other team in the UFFL had more than 3 players with more than 30 points. Shit, the Hump had 7! So, what do we learn from Steve's victory. Shit, I don't know... draft Jon Kitna... look for sleeper QB's after the 8th round... get your kicker off the scrap heap... Shit, I don't know! Congrats to Steve and the Madison Blue! yow, bill PS - One last UFFL 2K Humper jab to Bolingbrook, Maryland, and Santa Fe.... three teams that would have gone to the playoffs if they had only been able to beat the LOWLY Hump in the regular season. He he. PPS - Check out the All-UFFL 2K team in the stats section at the bottom of the page! |
The standings for the UFFL through this
week...
North Division | Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
Orland Park (*) | 9-5-1 | 511 | 436 | 2-3-1 | 194 | 223 | |
Coal City | 9-5-1 | 476 | 432 | 3-3-0 | 171 | 161 | |
Joliet | 7-7-1 | 480 | 522 | 3-2-1 | 182 | 195 | |
Peoria | 7-8-0 | 444 | 474 | 3-3-0 | 189 | 157 |
Central Division | Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
La Grange (*) | 10-5-0 | 456 | 469 | 4-2-0 | 197 | 185 | |
McElmo | 8-6-1 | 489 | 447 | 2-3-1 | 188 | 205 | |
Tempe | 6-8-1 | 464 | 530 | 4-1-1 | 222 | 182 | |
Minooka | 4-11-0 | 462 | 581 | 1-5-0 | 171 | 206 |
Midwest Division | Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
Boston (*) | 8-7-0 | 484 | 488 | 4-2-0 | 195 | 187 | |
Maryland | 7-7-1 | 436 | 459 | 2-4-0 | 148 | 183 | |
Santa Fe | 7-8-0 | 484 | 457 | 3-3-0 | 179 | 191 | |
Rockford | 5-10-0 | 462 | 499 | 3-3-0 | 226 | 187 |
South Division | Overall | Division | |||||
W/L | PF | PA | W/L | PF | PA | ||
Madison (*) | 10-5-0 | 525 | 450 | 5-1-0 | 241 | 177 | |
Bolingbrook | 10-5-0 | 603 | 421 | 4-2-0 | 198 | 182 | |
Hammond | 7-8-0 | 481 | 512 | 2-4-0 | 169 | 193 | |
Black River | 3-12-0 | 425 | 505 | 1-5-0 | 179 | 235 |
* = clinched playoff birth |
Think you're team is better than
your record? Here are the teams, ranked by points scored...
Team | Record | Points | |
1. | Bolingbrook | 10-5-0 | 603 |
2. | Madison | 10-5-0 | 525 |
3. | Orland Park | 9-5-1 | 511 |
4. | McElmo | 8-6-1 | 489 |
5. | Santa Fe | 7-8-0 | 484 |
6. | Boston | 8-7-0 | 484 |
7. | Hammond | 7-8-0 | 481 |
8. | Joliet | 7-7-1 | 480 |
9. | Coal City | 9-5-1 | 476 |
10. | Tempe | 6-8-1 | 464 |
11. | Rockford | 5-10-0 | 462 |
12. | Minooka | 4-11-0 | 462 |
13. | La Grange | 10-5-0 | 456 |
14. | Peoria | 7-8-0 | 444 |
15. | Maryland | 7-7-1 | 436 |
16. | Black River | 3-12-0 | 425 |
All UFFL 2000 Game Results | Recent history? |
UFFL 2000 Player Stats | Exciting stats, top 50 and team-by-team |
The All-UFFL 2K Team | The best starting lineup for UFFL 2K |
Some Mid-Season UFFL 2K Stats | Mid-season shenanigans |
Updated: 12/12/2000