Plainfield PlayMakers

Owner: Rob Reed

Email: goreed@earthlink.net

Notes: Rob had the best record (19-6) in NIBL 2002!

 

 


Roster Stats

    Nba action Nibl action
Player (nba team) Pos Games Nibls Npg Games Nibls Npg
K Thomas (nyk) FC 79 2075 26.2 44 1172 26.6
B Wallace (det) FC 73 2086 28.5 38 1149 30.2
G Payton (sea) G 52 1894 36.4 29 1093 37.6
T Hudson (min) G 77 1788 23.2 42 979 23.3
A Kirilenko (uta) F 78 1767 22.6 41 926 22.5
G Payton (mil) G 26 840 32.3 13 432 33.2
T Thomas (mil) F 78 1627 20.8 7 124 17.7
D Fisher (lal) G 79 1475 18.6 2 61 30.5
R Rogers (njn) F 66 908 13.7 2 30 15.0
D Armstrong (orl) G 80 1513 18.9 2 23 11.5

 


Schedule

Week Game
1 Aruba 336, Plainfield 268 (box)
2 Capital City 315, Plainfield 246 (box)
3 Napa Valley 307, Plainfield 269 (box)
4 Plainfield 291, DuPage 285 (box)
5 Plainfield 312, Vegas 251 (box)
6 Plainfield 312, Shakopee 258 (box)
7 Manila 280, Plainfield 271 (box)
8 Diablo 282, Plainfield 263 (box)
9 Plainfield 321, Cancun 285 (box)
10 Rip City 261, Plainfield 259 (box)
11 West Chicago 291, Plainfield 247 (box)
12 Nantucket 350, Plainfield 252 (box)
13 Walla Walla 340, Plainfield 276 (box)
14 Point Blank 328, Plainfield 292 (box)
15 Seattle 313, Plainfield 290 (box)
16 Plainfield 260, DuPage 234 (box)
17 Aruba 319, Plainfield 265 (box)
18 Capital City 308, Plainfield 260 (box)
19 Napa Valley 294, Plainfield 259 (box)
20 Manila 306, Plainfield 280 (box)
21 Vegas 292, Plainfield 286 (box)
22 Shakopee 212, Plainfield 210 (box)

 

 

 

 

 

Updated: 04/13/2003