Week #22: Capital City Tools at Aruba Thongs

Aruba Thongs 302, Capital City Tools 261


NIBL Week 22 game: Capital City Tools @ Aruba Thongs



Capital City Tools, 261

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Jamal Mashburn (noh) f 04/09 v. cle S 38 28 4 7 1 1 41  
  04/11 v. det S 39 20 8 8 0 1 37  
Corliss Williamson (det) f 04/06 v. sas R 29 15 2 0 0 1 18  
  04/08 @ phi R 22 0 2 0 0 0 2  
Brian Grant (mia) c 04/06 @ ind S 28 15 10 0 0 0 25  
  04/08 v. tor S 31 16 10 0 1 0 27  
Anfernee Hardaway (pho) g 04/06 @ lal S 41 15 6 4 2 1 28  
  04/08 @ den S 20 5 1 4 0 0 10  
Kobe Bryant (lal) g 04/06 v. pho S 48 26 8 7 2 2 45  
  04/08 v. dal S 40 14 8 4 2 0 28  
 



Aruba Thongs, 302

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Juwan Howard (den) f 04/08 v. pho S 30 15 9 2 0 1 27  
  04/12 v. lac S 24 12 3 2 0 0 17  
Jamaal Magloire (noh) f 04/09 v. cle S 30 14 10 3 0 1 28  
  04/11 v. det S 36 19 18 2 1 2 42  
Zydrunas Ilgauskas (cle) c 04/08 v. was S 34 23 5 2 2 1 33  
  04/11 @ atl S 27 6 6 1 0 3 16  
Predrag Stojakovic (sac) g 04/08 v. sea S 28 18 6 1 1 0 26  
  04/10 @ lal S 39 20 3 3 1 0 27  
Allen Iverson (phi) g 04/08 v. det S 43 37 4 8 1 0 50  
  04/10 @ bos S 45 25 2 3 5 1 36  
 


NIBL - Naperville Invitational Basketball League © Updated: 04/13/2003