Week #21: West Chicago WifeBeaters at Nantucket Buckets

Nantucket Buckets 349, West Chicago WifeBeaters 291


NIBL Week 21 game: West Chicago WifeBeaters @ Nantucket Buckets



West Chicago WifeBeaters, 291

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Vince Carter (tor) f 03/30 v. nyk S 40 28 9 6 2 3 48  
  04/01 v. det S 34 20 5 1 0 0 26  
Karl Malone (uta) f 04/01 @ lac S 43 25 6 4 2 0 37  
  04/03 @ por S 40 21 4 9 2 0 36  
Dale Davis (por) c 04/01 v. gsw S 24 9 6 1 2 0 18  
  04/03 v. uta S 36 8 11 1 0 1 21  
Allan Houston (nyk) g 03/30 @ tor S 44 24 5 0 0 0 29  
  04/02 @ den S 46 27 3 4 0 1 35  
Gilbert Arenas (gsw) g 04/01 @ por S 30 10 4 6 2 0 22  
  04/04 v. por S 30 11 1 6 0 1 19  
 



Nantucket Buckets, 349

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 04/01 v. sea S 48 15 12 4 0 0 31  
  04/02 @ phi S 36 18 11 3 1 0 33  
Derrick Coleman (phi) f 03/31 @ orl S 44 18 13 1 2 3 37  
  04/02 v. chi D 0 0 0 0 0 0 0  
Shaquille ONeal (lal) c 03/30 @ sea S 32 34 5 0 1 1 41  
  03/31 v. mem S 38 34 11 3 0 4 52  
Sam Cassell (mil) g 03/30 v. mia S 34 23 7 9 1 0 40  
  03/31 @ mia S 39 20 4 2 1 0 27  
Jason Terry (atl) g 04/03 v. was S 44 18 1 10 1 0 30  
  04/05 v. mem S 42 23 6 7 1 0 37  
Jason Williams (mem) 6th 03/30 @ lac S 38 12 2 7 0 0 21  
 


NIBL - Naperville Invitational Basketball League © Updated: 04/06/2003