Week #21: Walla Walla BoardBangers at Seattle SeaWhores

Walla Walla BoardBangers 267, Seattle SeaWhores 202


NIBL Week 21 game: Walla Walla BoardBangers @ Seattle SeaWhores



Walla Walla BoardBangers, 267

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
PJ Brown (noh) f 04/01 @ dal S 27 7 7 1 0 0 15  
  04/02 v. njn S 33 6 5 1 0 1 13  
Glenn Robinson (atl) f 04/03 v. was D 0 0 0 0 0 0 0  
  04/05 v. mem D 0 0 0 0 0 0 0  
Dirk Nowitzki (dal) c 03/30 @ min S 34 33 7 3 0 1 44  
  04/01 v. noh S 34 30 11 1 3 0 45  
Ricky Davis (cle) g 04/04 @ mil S 46 26 1 8 2 0 37  
  04/05 v. noh S 44 17 7 7 0 3 34  
Cuttino Mobley (hou) g 04/02 @ mil S 46 15 3 1 1 1 21  
  04/04 @ phi S 45 12 2 3 0 0 17  
Michael Redd (mil) 6th 03/30 v. mia R 28 14 3 2 0 1 20  
  03/31 @ mia R 24 14 6 0 1 0 21  
 



Seattle SeaWhores, 202

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Kevin Garnett (min) f 03/30 v. dal S 36 24 11 4 1 2 42  
  04/02 v. sea S 41 20 9 7 1 2 39  
Darius Miles (cle) f 04/02 v. ind S 37 8 7 6 0 0 21  
  04/04 @ mil S 35 6 8 5 2 1 22  
Antonio Davis (tor) c 03/30 v. nyk D 0 0 0 0 0 0 0  
  04/01 v. det D 0 0 0 0 0 0 0  
Andre Miller (lac) g 03/30 v. mem S 27 6 4 5 0 0 15  
  04/01 v. uta S 33 14 6 6 2 0 28  
Larry Hughes (was) g 03/30 @ den D 0 0 0 0 0 0 0  
  04/02 v. sac D 0 0 0 0 0 0 0  
Shane Battier (mem) 6th 03/30 @ lac R 22 8 5 0 0 0 13  
  03/31 @ lal R 36 13 2 4 2 1 22  
 


NIBL - Naperville Invitational Basketball League © Updated: 04/06/2003