Week #20: Nantucket Buckets at Point Blank Murder

Nantucket Buckets 344, Point Blank Murder 195


NIBL Week 20 game: Nantucket Buckets @ Point Blank Murder



Nantucket Buckets, 344

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 03/23 @ det D 0 0 0 0 0 0 0  
  03/26 v. mia R 27 10 8 2 0 3 23  
Derrick Coleman (phi) f 03/23 @ tor S 31 13 8 0 1 1 23  
  03/26 @ ind S 33 13 11 3 1 3 31  
Shaquille ONeal (lal) c 03/23 @ sas S 40 32 12 1 0 6 51  
  03/25 @ atl S 32 31 6 2 0 1 40  
Sam Cassell (mil) g 03/25 @ sas S 34 19 2 4 1 0 26  
  03/26 @ den S 38 23 8 6 1 2 40  
Jason Terry (atl) g 03/25 v. lal S 42 10 6 16 0 0 32  
  03/26 @ det S 52 18 5 10 4 2 39  
Jason Williams (mem) 6th 03/24 @ orl S 35 17 5 15 2 0 39  
 



Point Blank Murder, 195

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Jerome Williams (tor) f 03/23 v. phi D 0 0 0 0 0 0 0  
  03/24 @ nyk D 0 0 0 0 0 0 0  
Desmond Mason (mil) f 03/25 @ sas S 35 17 7 1 0 1 26  
  03/26 @ den S 37 20 8 4 1 0 33  
Clifford Robinson (det) c 03/23 v. chi S 29 13 2 4 2 1 22  
  03/26 v. atl S 43 13 6 4 0 0 23  
Jay Williams (chi) g 03/23 @ det R 20 13 2 1 1 1 18  
  03/26 v. mia R 15 5 0 1 1 0 7  
Morris Peterson (tor) g 03/23 v. phi S 32 7 4 2 3 1 17  
  03/24 @ nyk S 37 14 3 2 1 0 20  
Troy Murphy (gsw) 6th 03/23 v. was S 18 4 4 1 0 1 10  
  03/25 @ cle S 29 8 9 1 0 1 19  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/30/2003