Week #20: Aruba Thongs at Shakopee Shysters

Aruba Thongs 321, Shakopee Shysters 273


NIBL Week 20 game: Aruba Thongs @ Shakopee Shysters



Aruba Thongs, 321

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Jamaal Magloire (noh) f 03/26 v. orl S 21 2 4 2 0 0 8  
  03/28 @ tor S 26 10 6 0 1 2 19  
Juwan Howard (den) f 03/24 v. dal S 36 25 5 1 1 0 32  
  03/26 v. mil S 36 25 11 5 0 0 41  
Zydrunas Ilgauskas (cle) c 03/23 v. njn S 33 29 3 3 0 3 38  
  03/25 v. gsw S 27 23 10 1 0 2 36  
Allen Iverson (phi) g 03/23 @ tor S 43 32 1 7 5 2 47  
  03/28 v. gsw S 44 28 6 10 5 1 50  
Predrag Stojakovic (sac) g 03/23 v. hou S 34 21 9 1 0 0 31  
  03/27 v. lac S 27 16 2 0 1 0 19  
 



Shakopee Shysters, 273

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Shareef Abdur-Rahim (atl) f 03/25 v. lal S 38 15 9 2 2 1 29  
  03/26 @ det S 40 23 8 2 2 0 35  
Pau Gasol (mem) f 03/24 @ orl S 40 26 8 2 0 0 36  
  03/26 v. pho S 40 20 11 6 0 7 44  
David Robinson (sas) c 03/23 v. lal S 17 6 8 0 0 1 15  
  03/25 v. mil S 20 10 5 1 0 2 18  
Mike Bibby (sac) g 03/23 v. hou S 31 23 4 3 1 0 31  
  03/27 v. lac S 22 10 0 4 1 0 15  
Gordon Giricek (orl) g 03/23 @ mia S 28 13 6 2 1 0 22  
  03/24 v. mem S 36 19 5 3 1 0 28  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/30/2003