Week #18: Nantucket Buckets at Cancun Cleavage

Nantucket Buckets 331, Cancun Cleavage 330


NIBL Week 18 game: Nantucket Buckets @ Cancun Cleavage



Nantucket Buckets, 331

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 03/11 v. lal S 38 13 9 3 2 1 28  
  03/12 @ mem S 31 16 5 4 0 1 26  
Scottie Pippen (por) f 03/11 @ sea S 37 10 13 6 1 0 30  
  03/12 v. tor D 0 0 0 0 0 0 0  
Shaquille ONeal (lal) c 03/09 v. phi S 39 39 10 3 0 2 54  
  03/11 @ chi S 37 13 10 2 2 3 30  
Sam Cassell (mil) g 03/11 v. sas S 36 26 5 7 2 1 41  
  03/12 @ atl S 39 24 4 3 1 0 32  
Jason Terry (atl) g 03/10 v. lac S 38 12 1 5 1 0 19  
  03/12 v. mil S 40 22 1 10 1 0 34  
Jason Williams (mem) 6th 03/09 @ tor S 34 17 8 12 0 0 37  
 



Cancun Cleavage, 330

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 03/09 @ det S 35 12 8 0 1 0 21  
  03/11 v. pho S 40 23 11 2 1 1 38  
Tim Duncan (sas) f 03/09 @ bos S 32 18 8 6 1 0 33  
  03/11 @ mil S 44 25 15 6 0 2 48  
Vlade Divac (sac) c 03/09 v. ind S 22 8 9 4 0 1 22  
  03/13 @ pho D 0 0 0 0 0 0 0  
Chauncey Billups (det) g 03/09 v. gsw S 44 31 2 8 1 0 42  
  03/12 v. lal S 43 33 3 6 2 0 44  
Latrell Sprewell (nyk) g 03/09 v. was S 46 20 6 2 1 2 31  
  03/11 v. mem S 44 14 6 4 0 0 24  
Tyson Chandler (chi) 6th 03/11 v. lal S 43 9 12 3 1 2 27  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/16/2003