Week #15: Aruba Thongs at Rip City Renegades

Aruba Thongs 325, Rip City Renegades 280


NIBL Week 15 game: Aruba Thongs @ Rip City Renegades



Aruba Thongs, 325

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Jamaal Magloire (noh) f 02/16 v. den S 34 13 10 2 0 3 28  
  02/21 v. mem S 44 20 15 4 2 1 42  
Juwan Howard (den) f 02/18 @ sas S 33 21 7 2 1 0 31  
  02/19 v. min S 40 17 11 5 0 0 33  
Zydrunas Ilgauskas (cle) c 02/16 v. det S 25 10 6 0 1 0 17  
  02/18 v. chi S 25 11 8 2 0 2 23  
Allen Iverson (phi) g 02/16 @ njn S 46 32 4 4 5 0 45  
  02/19 @ chi S 40 28 8 9 1 0 46  
Predrag Stojakovic (sac) g 02/18 v. mil S 39 26 3 3 1 0 33  
  02/20 v. bos S 34 12 9 4 2 0 27  
 



Rip City Renegades, 280

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Richard Jefferson (njn) f 02/16 v. phi S 38 10 6 2 0 1 19  
  02/18 v. mia S 40 17 6 1 2 0 26  
Kenyon Martin (njn) f 02/16 v. phi S 39 17 5 5 3 0 30  
  02/18 v. mia S 38 28 10 1 5 0 44  
Rasheed Wallace (por) c 02/17 v. nyk S 36 23 8 1 2 1 35  
  02/19 v. gsw S 33 13 4 1 0 1 19  
Steve Francis (hou) g 02/18 @ lal S 53 17 8 6 2 0 33  
  02/19 @ pho S 29 5 6 2 0 0 13  
David Wesley (noh) g 02/16 v. den S 41 20 3 4 2 0 29  
  02/18 @ orl S 46 17 8 6 1 0 32  
 


NIBL - Naperville Invitational Basketball League © Updated: 02/23/2003