Week #11: Manila DogEaters at Walla Walla BoardBangers

Walla Walla BoardBangers 264, Manila DogEaters 242


NIBL Week 11 game: Manila DogEaters @ Walla Walla BoardBangers



Manila DogEaters, 242

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Matt Harpring (uta) f 01/12 @ pho S 37 26 10 2 1 0 39  
  01/15 @ den S 39 17 11 3 1 0 32  
Jerry Stackhouse (was) f 01/14 v. tor D 0 0 0 0 0 0 0  
  01/16 v. orl D 0 0 0 0 0 0 0  
Jermaine ONeal (ind) c 01/15 v. mia S 27 13 7 4 2 3 29  
  01/17 @ bos S 36 22 9 2 0 1 34  
Ron Artest (ind) g 01/15 v. mia S 28 18 3 4 1 0 26  
  01/17 @ bos S 38 6 7 5 3 0 21  
Richard Hamilton (det) g 01/13 @ orl S 29 27 3 3 1 0 34  
  01/14 @ mia S 31 24 2 1 0 0 27  
Tyrone Hill (cle) 6th 01/12 @ sea D 0 0 0 0 0 0 0  
  01/13 @ por D 0 0 0 0 0 0 0  
 



Walla Walla BoardBangers, 264

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
PJ Brown (noh) f 01/15 v. lal S 32 12 14 2 0 1 29  
  01/17 v. chi S 19 4 1 1 1 0 7  
Glenn Robinson (atl) f 01/14 @ mil D 0 0 0 0 0 0 0  
  01/15 @ bos D 0 0 0 0 0 0 0  
Dirk Nowitzki (dal) c 01/12 @ lac S 41 23 6 2 1 0 32  
  01/15 @ sac S 31 15 9 0 1 1 26  
Ricky Davis (cle) g 01/12 @ sea S 42 22 4 2 2 1 31  
  01/15 @ gsw S 36 21 3 4 3 1 32  
Cuttino Mobley (hou) g 01/13 v. bos S 45 24 6 6 3 0 39  
  01/17 v. lal S 49 29 4 4 3 0 40  
Michael Redd (mil) 6th 01/14 v. atl R 21 7 1 1 0 0 9  
  01/15 @ tor R 22 14 4 1 0 0 19  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/19/2003