Week #10: Walla Walla BoardBangers at Aruba Thongs

Aruba Thongs 300, Walla Walla BoardBangers 292


NIBL Week 10 game: Walla Walla BoardBangers @ Aruba Thongs



Walla Walla BoardBangers, 292

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Michael Redd (mil) f 01/06 @ cle R 20 8 4 4 0 0 16  
  01/10 v. chi R 31 14 5 2 2 0 23  
Glenn Robinson (atl) f 01/08 v. dal S 35 16 6 4 1 0 27  
  01/11 v. noh D 0 0 0 0 0 0 0  
Dirk Nowitzki (dal) c 01/08 @ atl S 40 30 14 2 0 0 46  
  01/10 v. bos S 27 28 4 1 0 1 34  
Ricky Davis (cle) g 01/06 v. mil S 41 22 4 9 1 0 36  
  01/10 @ lal S 35 27 3 3 2 0 35  
Cuttino Mobley (hou) g 01/10 @ atl S 40 13 4 1 2 0 20  
  01/11 v. den S 43 16 3 3 2 0 24  
PJ Brown (noh) 6th 01/05 @ tor S 37 16 10 3 1 1 31  
 



Aruba Thongs, 300

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Predrag Stojakovic (sac) f 01/05 v. mia S 26 11 4 2 0 0 17  
  01/07 @ mil S 24 3 1 1 0 0 5  
Juwan Howard (den) f 01/06 @ dal S 39 22 14 1 1 0 38  
  01/08 v. mia S 42 28 12 6 0 0 46  
Zydrunas Ilgauskas (cle) c 01/06 v. mil S 33 20 11 3 0 2 36  
  01/10 @ lal S 24 20 2 0 0 0 22  
Allen Iverson (phi) g 01/06 v. ind S 47 32 7 6 0 0 45  
  01/10 v. nyk S 44 30 6 9 0 0 45  
Jamaal Tinsley (ind) g 01/08 v. nyk R 22 9 2 4 0 0 15  
  01/11 v. gsw S 36 9 3 14 3 2 31  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/12/2003