Week #10: Nantucket Buckets at Capital City Tools

Capital City Tools 333, Nantucket Buckets 323


NIBL Week 10 game: Nantucket Buckets @ Capital City Tools



Nantucket Buckets, 323

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 01/06 v. uta S 40 17 11 2 4 0 34  
  01/08 @ was S 31 24 9 1 2 2 38  
Scottie Pippen (por) f 01/05 @ nyk S 28 12 7 5 0 1 25  
  01/07 v. pho S 37 11 7 4 3 0 25  
Shaquille ONeal (lal) c 01/05 v. pho S 42 36 16 3 0 4 59  
  01/07 v. sea S 36 20 5 7 0 2 34  
Sam Cassell (mil) g 01/06 @ cle S 30 8 1 5 0 0 14  
  01/07 v. sac D 0 0 0 0 0 0 0  
Jason Terry (atl) g 01/06 v. njn S 39 27 1 4 4 1 37  
  01/08 v. dal S 39 27 3 4 2 0 36  
Rick Fox (lal) 6th 01/05 v. pho S 25 11 2 8 0 0 21  
 



Capital City Tools, 333

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Jamal Mashburn (noh) f 01/05 @ tor S 42 22 6 5 1 0 34  
  01/08 v. bos S 43 21 3 1 2 0 27  
Lamar Odom (lac) f 01/08 v. mem S 42 23 5 5 0 0 33  
  01/10 @ sea S 35 21 9 3 1 2 36  
Michael Olowokandi (lac) c 01/08 v. mem S 36 6 10 1 1 2 20  
  01/10 @ sea S 43 13 8 1 0 3 25  
Michael Finley (dal) g 01/06 v. den S 36 19 4 5 1 0 29  
  01/08 @ atl S 40 13 3 7 0 0 23  
Kobe Bryant (lal) g 01/05 v. pho S 46 31 12 7 2 1 53  
  01/07 v. sea S 37 45 3 3 1 1 53  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/12/2003