Week #9: Shakopee Shysters at Nantucket Buckets

Nantucket Buckets 278, Shakopee Shysters 240


NIBL Week 9 game: Shakopee Shysters @ Nantucket Buckets



Shakopee Shysters, 240

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Shareef Abdur-Rahim (atl) f 12/30 @ mia S 42 16 4 3 0 0 23  
  01/01 v. mia S 29 12 10 3 1 1 27  
Pau Gasol (mem) f 12/31 @ bos S 38 18 7 0 0 2 27  
  01/03 v. lac S 38 16 13 3 1 1 34  
David Robinson (sas) c 12/30 @ nyk S 33 15 4 1 1 2 23  
  12/31 @ was S 34 17 10 3 0 0 30  
Mike Bibby (sac) g 01/04 @ den S 34 24 4 3 3 0 34  
Stephen Jackson (sas) g 12/30 @ nyk S 42 19 5 3 1 1 29  
  12/31 @ was S 21 7 1 4 0 1 13  
 



Nantucket Buckets, 278

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 12/31 v. por S 20 12 3 1 2 1 19  
  01/02 v. was S 23 8 4 3 1 1 17  
Scottie Pippen (por) f 12/30 @ det S 34 8 4 3 1 0 16  
  12/31 @ chi S 29 15 5 3 2 2 27  
Shaquille ONeal (lal) c 12/29 v. tor S 35 35 10 3 0 3 51  
  01/04 @ pho S 37 25 9 1 0 4 39  
Sam Cassell (mil) g 12/30 @ dal S 36 28 3 5 0 2 38  
  12/31 @ hou S 32 22 5 6 1 0 34  
Jason Terry (atl) g 12/30 @ mia S 29 9 0 3 2 0 14  
  01/01 v. mia S 35 17 1 5 0 0 23  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/05/2003