Week #4: Aruba Thongs at Vegas Vermin

Aruba Thongs 322, Vegas Vermin 265


NIBL Week 4 game: Aruba Thongs @ Vegas Vermin



Aruba Thongs, 322

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Predrag Stojakovic (sac) f 11/27 @ min D 0 0 0 0 0 0 0  
  11/29 v. lac D 0 0 0 0 0 0 0  
Juwan Howard (den) f 11/26 v. sas S 36 23 6 2 1 0 32  
  11/29 v. gsw S 42 19 13 5 1 0 38  
Zydrunas Ilgauskas (cle) c 11/26 v. sac S 36 16 11 0 2 2 31  
  11/27 @ mil S 26 19 7 0 0 2 28  
Allen Iverson (phi) g 11/25 v. noh S 42 29 3 4 1 0 37  
  11/29 @ cle S 43 29 3 7 3 0 42  
Grant Hill (orl) g 11/27 v. lal S 26 9 10 4 1 0 24  
  11/30 v. atl S 28 10 9 5 1 0 25  
Jamaal Tinsley (ind) 6th 11/26 @ was S 36 9 6 10 2 1 28  
  11/28 v. dal S 43 13 7 15 1 1 37  
 



Vegas Vermin, 265

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Tracy McGrady (orl) f 11/27 v. lal S 42 38 6 9 2 1 56  
  11/30 v. atl S 30 28 3 6 2 1 40  
Bonzi Wells (por) f 11/26 v. hou S 35 4 5 4 0 0 13  
  11/30 v. njn S 27 20 4 2 2 0 28  
Theo Ratliff (atl) c 11/26 v. sea D 0 0 0 0 0 0 0  
  11/30 @ orl S 19 2 3 1 1 0 7  
Ray Allen (mil) g 11/24 @ lal S 16 4 3 2 0 1 10  
  11/27 v. cle D 0 0 0 0 0 0 0  
Stephon Marbury (pho) g 11/27 v. njn S 42 12 5 9 3 0 29  
  11/30 @ gsw S 42 32 5 6 4 0 47  
Doug Christie (sac) 6th 11/26 @ cle S 39 10 2 5 0 0 17  
  11/27 @ min S 31 7 4 5 2 0 18  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/02/2002