Week #3: Nantucket Buckets at Rip City Renegades

Rip City Renegades 278, Nantucket Buckets 232


NIBL Week 3 game: Nantucket Buckets @ Rip City Renegades



Nantucket Buckets, 232

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 11/19 @ sac R 31 12 10 3 1 0 26  
  11/20 @ gsw R 34 7 15 1 3 2 28  
Rick Fox (lal) f 11/17 v. hou S 37 9 6 2 1 0 18  
  11/19 @ dal S 39 11 9 5 0 0 25  
Erick Dampier (gsw) c 11/18 v. lac S 33 8 17 0 1 4 30  
  11/20 v. chi S 14 7 2 0 1 1 11  
Sam Cassell (mil) g 11/19 v. mia S 31 13 2 4 0 0 19  
  11/22 @ gsw S 33 16 5 4 0 0 25  
Jason Terry (atl) g 11/18 v. tor S 24 11 2 9 1 0 23  
  11/20 v. min S 39 17 1 8 1 0 27  
 



Rip City Renegades, 278

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Richard Jefferson (njn) f 11/18 v. den S 27 13 8 2 2 0 25  
  11/20 @ bos S 37 16 5 5 3 3 32  
Kenyon Martin (njn) f 11/18 v. den S 29 15 5 2 2 2 26  
  11/20 @ bos S 33 10 4 1 1 1 17  
Rasheed Wallace (por) c 11/20 v. orl S 36 26 14 1 0 2 43  
  11/21 @ sea S 38 13 8 4 0 1 26  
Steve Francis (hou) g 11/17 @ lal S 44 27 9 6 0 2 44  
  11/19 v. cle S 43 18 6 8 1 0 33  
Jason Richardson (gsw) g 11/18 v. lac S 27 4 5 3 0 0 12  
  11/20 v. chi S 36 12 5 3 0 0 20  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/24/2002