NIBL 2002 - Top 50

Hey man, here's the top 50 players in the NIBL, sorted by total nibls. I have to change that actually... the table should be sorted by Npg (Nibls per game) as long as the guy has played in 80% of the games during the season.

Enjoy.

  Team Player Games Nibls Npg
1 Manila T Duncan (SAS) 50 2222 44.4
2 Vegas K Garnett (MIN) 50 2087 41.7
3 Aruba P Pierce (BOS) 50 2027 40.5
4 Rip City T McGrady (ORL) 48 1859 38.7
5 Plainfield G Payton (SEA) 47 1844 39.2

6 Plainfield K Malone (UTH) 48 1837 38.2
7 Aruba A Walker (BOS) 49 1827 37.2
8 Diablo K Bryant (LAL) 47 1823 38.7
9 Seattle S Abdur-Rahim (ATL) 49 1772 36.1
10 Walla Walla S ONeal (LAL) 39 1766 45.2

11 Napa Valley D Nowitzki (DAL) 46 1755 38.1
12 West Chicago J Kidd (NJN) 50 1751 35.0
13 Diablo S Marion (PHO) 47 1682 35.7
14 DuPage E Brand (LAC) 48 1656 34.5
15 Napa Valley A Miller (CLE) 49 1637 33.4

16 Aruba B Davis (CHA) 48 1621 33.7
17 Capital City S Marbury (PHO) 50 1579 31.5
18 DuPage A Iverson (PHI) 36 1572 43.6
19 Cancun A Jamison (GSW) 50 1534 30.6
20 Nantucket R Wallace (POR) 49 1514 30.8

21 Nantucket J Stackhouse (DET) 46 1492 32.4
22 Nashville S Nash (DAL) 50 1476 29.5
23 Plainfield L Sprewell (NYK) 49 1439 29.3
24 Capital City J ONeal (IND) 43 1414 32.8
25 Vegas J Terry (ATL) 46 1379 29.9

26 Walla Walla C Mobley (HOU) 46 1378 29.9
27 Nashville C Webber (SAC) 31 1376 44.3
28 West Chicago S Francis (HOU) 36 1371 38.0
29 West Chicago E Jones (MIA) 48 1349 28.1
30 Rip City B Wallace (DET) 48 1342 27.9

31 Elk Grove S Cassell (MIL) 42 1328 31.6
32 Elk Grove A Davis (TOR) 47 1291 27.4
33 Capital City V Carter (TOR) 37 1289 34.8
34 Napa Valley R Allen (MIL) 40 1285 32.1
35 Vegas M Finley (DAL) 41 1263 30.8

36 Plainfield B Wells (POR) 45 1242 27.6
37 Manila P Stojakovic (SAC) 40 1235 30.8
38 Cancun W Szczerbiak (MIN) 46 1233 26.8
39 DuPage D Armstrong (ORL) 48 1211 25.2
40 Elk Grove D Robinson (SAS) 47 1201 25.5

41 Seattle M Jordan (WAS) 33 1177 35.6
42 Cancun D Mutombo (PHI) 47 1176 25.0
43 Diablo A Mourning (MIA) 41 1162 28.3
44 Nantucket B Barry (SEA) 42 1161 27.6
45 Vegas G Robinson (MIL) 37 1157 31.2

46 DuPage V Divac (SAC) 46 1143 24.8
47 Elk Grove E Campbell (CHA) 45 1125 25.0
48 Cancun M Bibby (SAC) 47 1061 22.5
49 Cancun D Christie (SAC) 46 1040 22.6
50 Seattle K Van Horn (NJN) 41 1029 25.0


 

 

 

 

 

 

 

 

 

 

 

 

 

The NIBL Updated: 04/18/2002