Week #21: Aruba Thongs at Nashville Volunteers

Aruba Thongs 317, Nashville Volunteers 221


NIBL Week 21 game: Aruba Thongs @ Nashville Volunteers



Aruba Thongs, 317

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antoine Walker (bos) f 03/18 v. por S 45 19 9 5 0 0 33  
  03/20 v. cle S 44 17 7 9 5 1 39  
Dale Davis (por) f 03/22 @ chi S 31 14 2 1 2 1 20  
  03/23 @ min S 32 11 8 1 0 1 21  
Raef LaFrentz (dal) c 03/19 v. lal S 35 12 13 1 1 3 30  
  03/23 v. mem S 22 4 4 3 1 1 13  
Paul Pierce (bos) g 03/20 v. cle S 42 22 10 4 2 2 40  
  03/22 v. phi S 46 26 8 7 2 0 43  
Baron Davis (cha) g 03/18 v. mil S 43 18 5 8 1 2 34  
  03/20 v. ind S 45 25 8 10 1 0 44  
 



Nashville Volunteers, 221

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 03/17 @ tor S 46 31 15 6 3 1 56  
  03/19 v. hou S 32 35 12 5 3 1 56  
Mike Miller (orl) f 03/17 @ phi D 0 0 0 0 0 0 0  
  03/19 v. mil D 0 0 0 0 0 0 0  
Chris Mihm (cle) c 03/17 v. nyk R 19 4 6 0 0 0 10  
  03/19 v. njn S 16 2 2 0 0 0 4  
Travis Best (chi) g 03/19 v. atl S 18 5 0 5 2 0 12  
  03/22 v. por S 22 2 6 7 1 0 16  
Steve Nash (dal) g 03/17 @ lal S 34 20 2 4 2 0 28  
  03/19 v. lal S 34 30 3 5 0 1 39  
Tim Thomas (mil) 6th 03/18 @ cha D 0 0 0 0 0 0 0  
  03/19 @ orl D 0 0 0 0 0 0 0  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/24/2002