Week #20: West Chicago WifeBeaters at Nantucket Buckets

West Chicago WifeBeaters 304, Nantucket Buckets 291


NIBL Week 20 game: West Chicago WifeBeaters @ Nantucket Buckets



West Chicago WifeBeaters, 304

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Eddie Jones (mia) f 03/12 v. pho S 46 16 6 3 2 1 28  
  03/15 @ njn S 28 3 4 0 0 1 8  
Danny Fortson (gsw) f 03/11 @ atl S 29 14 16 1 0 0 31  
  03/12 @ ind S 41 20 20 1 2 0 43  
Nazr Mohammed (atl) c 03/11 v. gsw S 23 16 6 0 1 1 24  
  03/13 v. den S 29 8 6 0 1 0 15  
Jason Kidd (njn) g 03/12 v. tor S 41 15 11 6 3 1 36  
  03/13 @ bos S 42 23 13 8 5 0 49  
Steve Francis (hou) g 03/10 v. uth S 45 16 7 6 1 2 32  
  03/12 v. sea S 43 16 11 8 2 1 38  
 



Nantucket Buckets, 291

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Anthony Mason (mil) f 03/10 v. sac S 34 6 6 1 0 0 13  
  03/12 v. chi S 34 19 8 6 1 0 34  
Donyell Marshall (uth) f 03/10 @ hou R 33 18 15 2 1 1 37  
  03/11 @ mem S 29 16 9 1 1 2 29  
Rasheed Wallace (por) c 03/14 v. dal S 33 37 8 3 4 0 52  
  03/16 v. was S 41 25 7 1 2 0 35  
Jerry Stackhouse (det) g 03/10 v. ind S 36 7 6 3 2 0 18  
  03/13 v. cle D 0 0 0 0 0 0 0  
Brent Barry (sea) g 03/11 @ dal S 40 14 6 3 5 2 30  
  03/12 @ hou S 33 20 5 3 1 0 29  
Radoslav Nesterovic (min) 6th 03/11 v. lac S 31 8 5 0 0 1 14  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/18/2002