Week #18: Aruba Thongs at Nantucket Buckets

Nantucket Buckets 288, Aruba Thongs 244


NIBL Week 18 game: Aruba Thongs @ Nantucket Buckets



Aruba Thongs, 244

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antoine Walker (bos) f 02/27 v. mil S 37 30 7 2 0 0 39  
  03/01 v. cha S 36 16 9 2 0 1 28  
Paul Pierce (bos) f 02/27 v. mil S 41 21 8 2 3 4 38  
  03/01 v. cha S 35 20 6 1 1 1 29  
Raef LaFrentz (dal) c 02/26 v. mem S 31 17 6 2 0 2 27  
  03/02 v. mia R 19 6 4 0 2 1 13  
Antonio Daniels (sas) g 02/24 @ pho R 32 6 1 4 0 1 12  
  02/26 v. pho R 30 8 4 3 1 0 16  
Baron Davis (cha) g 02/25 v. min S 12 2 0 4 0 0 6  
  03/01 @ bos S 32 19 7 8 2 0 36  
 



Nantucket Buckets, 288

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Anthony Mason (mil) f 02/24 v. det S 41 10 5 4 1 0 20  
  02/26 v. lal S 42 14 9 1 0 0 24  
Rasheed Wallace (por) f 02/25 @ phi S 41 29 10 3 1 4 47  
  02/27 @ was S 44 22 14 0 0 2 38  
Radoslav Nesterovic (min) c 02/25 @ cha S 31 14 8 0 0 0 22  
  02/27 v. lal S 20 6 5 0 0 1 12  
Jerry Stackhouse (det) g 02/24 @ mil S 35 19 3 6 1 0 29  
  02/27 v. chi D 0 0 0 0 0 0 0  
Brent Barry (sea) g 02/24 @ tor S 41 23 6 7 1 0 37  
  02/26 @ cle S 37 16 8 11 1 0 36  
Chucky Atkins (det) 6th 02/24 @ mil S 30 16 3 3 1 0 23  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/04/2002