Week #10: Walla Walla BoardBangers at Cancun Cleavage

Cancun Cleavage 285, Walla Walla BoardBangers 196


NIBL Week 10 game: Walla Walla BoardBangers @ Cancun Cleavage



Walla Walla BoardBangers, 196

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
PJ Brown (cha) f 01/03 v. gsw S 8 0 1 0 0 0 1  
  01/05 v. njn D 0 0 0 0 0 0 0  
Lamar Odom (lac) f 01/04 @ den S 45 27 7 7 1 1 43  
  01/05 v. mil S 42 18 5 7 2 2 34  
Kevin Willis (hou) c 12/30 @ lal R 14 6 4 0 0 0 10  
  01/05 v. ind R 6 4 2 0 0 0 6  
Steve Smith (sas) g 01/04 v. ind S 35 12 2 1 0 0 15  
  01/05 @ dal S 41 18 2 1 1 0 22  
Cuttino Mobley (hou) g 01/03 v. det S 37 15 2 1 5 1 24  
  01/05 v. ind S 40 12 4 4 3 2 25  
Eric Snow (phi) 6th 01/02 @ pho S 36 6 3 6 0 1 16  
 



Cancun Cleavage, 285

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 01/02 @ cle S 35 24 7 1 0 0 32  
  01/03 @ cha S 38 24 12 4 1 1 42  
Wally Szczerbiak (min) f 12/30 @ por S 39 27 10 6 1 1 45  
  01/02 v. mil S 36 15 2 2 0 1 20  
Dikembe Mutombo (phi) c 01/02 @ pho S 38 18 6 2 0 1 27  
  01/04 @ sea S 31 9 8 1 0 5 23  
Mike Bibby (sac) g 12/30 v. bos S 24 13 4 2 0 0 19  
  01/02 v. lac S 30 16 2 9 1 0 28  
Doug Christie (sac) g 12/30 v. bos S 27 7 3 7 1 1 19  
  01/02 v. lac S 37 17 6 4 3 0 30  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/06/2002