Week #10: Vegas Vermin at Capital City Tools

Capital City Tools 287, Vegas Vermin 261


NIBL Week 10 game: Vegas Vermin @ Capital City Tools



Vegas Vermin, 261

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Kevin Garnett (min) f 12/30 @ por S 40 27 16 6 1 2 52  
  01/02 v. mil S 32 22 19 5 0 2 48  
Glenn Robinson (mil) f 01/02 @ min D 0 0 0 0 0 0 0  
  01/05 @ lac D 0 0 0 0 0 0 0  
Marc Jackson (gsw) c 01/02 @ cle R 20 12 4 2 0 0 18  
  01/03 @ cha R 11 4 2 2 0 0 8  
Michael Finley (dal) g 01/03 @ nyk S 32 8 2 3 1 0 14  
  01/05 v. sas S 35 10 3 4 0 0 17  
Jason Terry (atl) g 01/04 @ mem S 39 20 3 11 5 0 39  
  01/05 v. min S 39 16 6 6 2 0 30  
David Wesley (cha) 6th 01/03 v. gsw S 31 18 1 4 3 0 26  
  01/05 v. njn S 45 5 3 1 0 0 9  
 



Capital City Tools, 287

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Larry Hughes (gsw) f 01/02 @ cle S 33 10 6 6 2 1 25  
  01/05 @ orl S 34 14 2 4 0 0 20  
Kenny Thomas (hou) f 01/03 v. det D 0 0 0 0 0 0 0  
  01/05 v. ind S 34 11 4 0 0 3 18  
Jermaine ONeal (ind) c 12/31 v. mia S 24 8 6 0 0 1 15  
  01/05 @ hou S 44 28 15 1 1 3 48  
Stephon Marbury (pho) g 01/02 v. phi S 43 17 3 10 1 1 32  
  01/05 v. sac S 42 35 1 7 0 0 43  
Vince Carter (tor) f 01/02 @ por S 40 28 5 2 1 1 37  
  01/04 v. cle S 42 34 4 8 2 1 49  
Joe Smith (min) 6th 12/30 @ por D 0 0 0 0 0 0 0  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/06/2002