Week #9: Capital City Tools at Plainfield PlayMakers

Plainfield PlayMakers 250, Capital City Tools 248


NIBL Week 9 game: Capital City Tools @ Plainfield PlayMakers



Capital City Tools, 248

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Larry Hughes (gsw) f 12/26 v. lal S 31 11 3 4 5 1 24  
  12/28 v. hou S 32 17 5 6 2 0 30  
Vince Carter (tor) f 12/28 @ lal S 33 15 2 3 1 0 21  
  12/29 @ sea D 0 0 0 0 0 0 0  
Jermaine ONeal (ind) c 12/26 @ orl S 37 20 13 3 0 5 41  
  12/27 v. was S 25 10 9 2 0 1 22  
Stephon Marbury (pho) g 12/26 @ hou S 44 33 2 5 0 0 40  
  12/27 v. bos S 37 7 3 5 0 0 15  
Richard Hamilton (was) g 12/27 @ ind D 0 0 0 0 0 0 0  
  12/29 v. cha D 0 0 0 0 0 0 0  
Derrick Coleman (phi) 6th 12/25 @ lal S 31 12 10 0 0 0 22  
  12/26 @ lac S 35 17 13 1 1 1 33  
 



Plainfield PlayMakers, 250

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Bonzi Wells (por) f 12/26 @ sac R 21 6 4 4 0 0 14  
  12/27 v. uth R 18 5 2 1 1 0 9  
Karl Malone (uth) f 12/26 v. bos S 40 17 6 3 2 0 28  
  12/27 @ por S 28 19 4 3 2 0 28  
Marcus Camby (nyk) c 12/25 v. tor D 0 0 0 0 0 0 0  
  12/28 @ cle S 17 3 3 1 0 0 7  
Gary Payton (sea) g 12/27 v. lac S 45 43 8 6 0 0 57  
  12/29 v. tor S 32 18 6 11 1 1 37  
Latrell Sprewell (nyk) g 12/25 v. tor S 45 21 6 4 0 0 31  
  12/28 @ cle S 44 17 5 4 2 0 28  
Kerry Kittles (njn) 6th 12/26 @ cle S 33 4 0 5 0 2 11  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/30/2001