Week #6: Seattle SeaWhores at Nantucket Buckets

Nantucket Buckets 262, Seattle SeaWhores 226


NIBL Week 6 game: Seattle SeaWhores @ Nantucket Buckets



Seattle SeaWhores, 226

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Clifford Robinson (det) f 12/04 @ cle S 38 17 4 4 0 0 25  
  12/05 v. sea S 35 5 7 0 2 2 16  
Shareef Abdur-Rahim (atl) f 12/05 v. sas S 44 18 12 2 3 1 36  
  12/07 @ orl S 10 6 3 0 0 0 9  
Brad Miller (chi) c 12/04 v. hou S 25 5 9 3 1 0 18  
  12/05 @ orl S 23 8 10 3 0 0 21  
Michael Jordan (was) g 12/04 @ sas D 0 0 0 0 0 0 0  
  12/06 @ hou S 33 18 6 7 0 0 31  
Reggie Miller (ind) g 12/02 @ lac S 23 12 0 1 0 0 13  
  12/04 v. den S 39 11 6 6 1 0 24  
Keith Van Horn (njn) 6th 12/05 v. pho S 35 19 10 2 1 1 33  
 



Nantucket Buckets, 262

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (uth) f 12/04 v. cha D 0 0 0 0 0 0 0  
  12/07 @ lac S 34 29 6 1 2 0 38  
Ron Mercer (chi) f 12/04 v. hou S 37 22 5 5 0 0 32  
  12/05 @ orl S 37 15 3 1 1 0 20  
Rasheed Wallace (por) c 12/06 v. cha S 40 18 9 0 0 2 29  
  12/08 v. sea S 39 28 3 3 3 0 37  
Jerry Stackhouse (det) g 12/04 @ cle S 34 14 4 3 2 0 23  
  12/05 v. sea S 38 19 4 11 2 1 37  
Brent Barry (sea) g 12/02 v. mil S 39 13 3 10 0 0 26  
  12/04 @ min S 20 3 4 1 1 0 9  
Anthony Mason (mil) 6th 12/02 @ sea S 32 1 6 2 1 1 11  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/09/2001