Week #3: Cancun Cleavage at Nashville Volunteers

Cancun Cleavage 233, Nashville Volunteers 217


NIBL Week 3 game: Cancun Cleavage @ Nashville Volunteers



Cancun Cleavage, 233

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 11/12 @ mem S 21 4 2 1 0 1 8  
  11/14 v. tor S 40 19 4 3 2 3 31  
Wally Szczerbiak (min) f 11/13 v. cle S 40 19 1 5 0 1 26  
  11/16 @ ind S 44 22 6 2 1 1 32  
Dikembe Mutombo (phi) c 11/13 @ mia S 35 6 11 1 1 2 21  
  11/14 v. cha S 43 7 7 0 2 4 20  
Mike Bibby (sac) g 11/13 v. tor S 35 20 2 2 1 1 26  
  11/16 v. chi S 25 16 3 3 1 0 23  
Doug Christie (sac) g 11/13 v. tor S 32 20 3 4 1 0 28  
  11/16 v. chi S 24 10 5 3 0 0 18  
 



Nashville Volunteers, 217

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Austin Croshere (ind) f 11/13 v. njn R 17 2 3 1 0 0 6  
  11/14 @ bos R 11 2 3 0 0 0 5  
Tim Thomas (mil) f 11/14 @ was R 24 12 3 1 1 0 17  
  11/17 v. uth R 24 15 5 1 1 2 24  
Theo Ratliff (atl) c 11/14 v. uth D 0 0 0 0 0 0 0  
  11/16 @ phi D 0 0 0 0 0 0 0  
Grant Hill (orl) g 11/11 @ lal S 39 21 13 9 2 0 45  
  11/12 @ uth S 42 15 7 5 0 0 27  
Steve Nash (dal) g 11/14 @ cle S 34 11 1 12 1 0 25  
  11/15 @ det S 29 15 3 3 0 0 21  
Al Harrington (ind) 6th 11/13 v. njn S 43 16 14 0 3 0 33  
  11/14 @ bos R 35 6 6 2 0 0 14  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/18/2001