Aruba Thongs

[ Owner: William T. Krieger ]


Team Info

 
Email: williamt@williamt.com
Phone: 630-527-1741
Stadium: Felecia Stadium
Notes:



Schedule

1 Aruba 284, West Chicago 244 (box)
 

Weeks 2-8: Intra-conference round 1

2 Capital City 303, Aruba 280 (box)
6 Aruba 323, Manila 267 (box)
3 Napa Valley 314, Aruba 277 (box)
7 Vegas 304, Aruba 300 (box)
4 St Louis 305, Aruba 260 (box)
8 Aruba 339, Rip City 298 (box)
5 Aruba 288, Burlington 265 (box)
 

Weeks 9-11: Inter-conference games

9 Walla Walla 296, Aruba 277 (box)
11 Aruba 338, Joliet 189 (box)
10 Aruba 306, Elk Grove 291 (box)
 

Weeks 12-18: Intra -conference round 2

12 Aruba 347, Diablo 234 (box)
16 Napa Valley 338, Aruba 307 (box)
13 Aruba 357, Vegas 308 (box)
17 Aruba 313, Manila 298 (box)
14 Aruba 346, St Louis 240 (box)
18 Aruba 344, Capital City 298 (box)
15 Aruba 358, Burlington 281 (box)
 

Weeks 19-25: Intra -conference round 3

19 Vegas 346, Aruba 306 (box)
23 Aruba 316, Napa Valley 255 (box)
20 Aruba 386, Capital City 368 (box)
24 Aruba 330, Nantucket 263 (box)
21 Aruba 319, Burlington 317 (box)
25 Aruba 226, Manila 222 (box)
22 Aruba 395, St Louis 226 (box)
 



Player Stats

  Player Team   Games Points Ppg
1 Tim Duncan sas   50 2093 41.8
2 Sam Cassell mil   44 1341 30.4
3 Nick Van Exel den   42 1326 31.5
4 Jalen Rose ind   40 1252 31.2
5 Rashard Lewis sea   19 487 25.6
6 Marc Jackson gsw   13 356 27.3
7 Wally Szczerbiak min   14 324 23.1
8 Derek Anderson sas   9 243 27.0
9 T Kukoc atl   7 235 33.5
10 Ruben Patterson sea   7 157 22.4





Updated: 04/19/2001