The Top 50 Scorers

[ Top 50 guys in the NIBL, eh ]



Hey man, here's the top 50 players in the NIBL, sorted by total nibls. I have to change that actually... the table should be sorted by Npg (Nibls per game) as long as the guy has played in 80% of the games during the season.

Enjoy.

  Team Player Games Nibls Npg
1 Elk Grove Shaquille ONeal (lal) 45 2220 49.3
2 Aruba Tim Duncan (sas) 50 2093 41.8
3 Burlington Chris Webber (sac) 44 2054 46.6
4 Napa Valley Tracy McGrady (orl) 47 2014 42.8
5 Vegas Kevin Garnett (min) 48 1989 41.4

6 Vegas Antoine Walker (bos) 49 1946 39.7
7 Nantucket Jerry Stackhouse (det) 47 1931 41.0
8 Capital City Paul Pierce (bos) 50 1878 37.5
9 St Louis Vince Carter (tor) 47 1875 39.8
10 Capital City Gary Payton (sea) 47 1862 39.6

11 Nantucket Karl Malone (uth) 48 1846 38.4
12 West Chicago Kobe Bryant (lal) 44 1805 41.0
13 Joliet Allen Iverson (phi) 42 1758 41.8
14 Rip City Antawn Jamison (gsw) 46 1751 38.0
15 West Chicago Dirk Nowitzki (dal) 50 1717 34.3

16 Napa Valley Jason Kidd (pho) 46 1672 36.3
17 Joliet Jamal Mashburn (cha) 48 1658 34.5
18 Walla Walla Ray Allen (mil) 48 1635 34.0
19 Diablo Michael Finley (dal) 50 1632 32.6
20 Rip City Shareef Abdur-Rahim (van) 45 1608 35.7

21 Diablo Elton Brand (chi) 45 1568 34.8
22 Rip City Steve Francis (hou) 43 1500 34.8
23 Manila Glenn Robinson (mil) 45 1495 33.2
24 Nantucket Shawn Marion (pho) 43 1430 33.2
25 St Louis Rasheed Wallace (por) 42 1388 33.0

26 Walla Walla Anthony Mason (mia) 46 1377 29.9
27 Manila Stephon Marbury (njn) 37 1353 36.5
28 Manila Darrell Armstrong (orl) 46 1352 29.3
29 Elk Grove Terrell Brandon (min) 44 1352 30.7
30 Aruba Sam Cassell (mil) 44 1341 30.4

31 Elk Grove Antonio McDyess (den) 36 1333 37.0
32 Aruba Nick Van Exel (den) 42 1326 31.5
33 Joliet Brian Grant (mia) 47 1307 27.8
34 St Louis Lamar Odom (lac) 39 1296 33.2
35 Diablo Reggie Miller (ind) 47 1258 26.7

36 Manila David Robinson (sas) 46 1255 27.2
37 Aruba Jalen Rose (ind) 40 1252 31.2
38 Capital City Jermaine ONeal (ind) 47 1238 26.3
39 Elk Grove John Stockton (uth) 48 1234 25.7
40 Burlington Allan Houston (nyk) 48 1230 25.6

41 Vegas Latrell Sprewell (nyk) 45 1215 27.0
42 Diablo Antonio Davis (tor) 44 1208 27.4
43 Manila Cliff Robinson (pho) 48 1190 24.7
44 Walla Walla David Wesley (cha) 41 1154 28.1
45 West Chicago Jason Terry (atl) 36 1113 30.9

46 Walla Walla Vlade Divac (sac) 42 1100 26.1
47 Elk Grove Doug Christie (sac) 47 1066 22.6
48 Diablo Kenyon Martin (njn) 41 1054 25.7
49 Napa Valley Andre Miller (cle) 36 1047 29.0
50 Capital City Eddie Jones (mia) 35 965 27.5


Updated: 04/19/2001