Here's the top 50 players in the NIBL this season, sorted by total NIBL points.
Team | Player | Games | Points | Ppg | |||
1 | Diablo | S.ONeal (lal) | 40 | 2003 | 50.0 | ||
2 | Manila | K.Garnett (min) | 44 | 1868 | 42.4 | ||
3 | Joliet | G.Payton (sea) | 44 | 1827 | 41.5 | ||
4 | Cancun | K.Malone (uth) | 44 | 1809 | 41.1 | ||
5 | Shorewood | C.Webber (sac) | 43 | 1724 | 40.0 | ||
6 | Shakopee | T.Duncan (sas) | 44 | 1674 | 38.0 | ||
7 | Cancun | V Carter (tor) | 44 | 1671 | 37.9 | ||
8 | West Chicago | S.Abdur-Rahim (van) | 44 | 1647 | 37.4 | ||
9 | Joliet | M Finley (dal) | 44 | 1645 | 37.3 | ||
10 | Walla Walla | A.Mourning (mia) | 44 | 1536 | 34.9 | ||
11 | Vegas | A.Iverson (phi) | 40 | 1511 | 37.7 | ||
12 | Capital City | J Stackhouse (det) | 42 | 1510 | 35.9 | ||
13 | Walla Walla | A.Walker (bos) | 44 | 1487 | 33.7 | ||
14 | Capital City | G.Hill (det) | 42 | 1485 | 35.3 | ||
15 | Shorewood | S Cassell (mil) | 44 | 1465 | 33.2 | ||
16 | Napa Valley | S.Marbury (njn) | 44 | 1428 | 32.4 | ||
17 | Cancun | S Francis (hou) | 44 | 1392 | 31.6 | ||
18 | Manila | D.Mutombo (atl) | 42 | 1386 | 33.0 | ||
19 | Aruba | K Van Horn (njn) | 44 | 1384 | 31.4 | ||
20 | West Chicago | S Kemp (cle) | 43 | 1344 | 31.2 | ||
21 | Diablo | E Brand (chi) | 39 | 1328 | 34.0 | ||
22 | Santa Fe | L Odom (lac) | 44 | 1267 | 28.7 | ||
23 | Santa Fe | R Allen (mil) | 40 | 1258 | 31.4 | ||
24 | Manila | T McGrady (tor) | 44 | 1229 | 27.9 | ||
25 | Diablo | K.Bryant (lal) | 34 | 1222 | 35.9 | ||
26 | Santa Fe | R Wallace (por) | 44 | 1203 | 27.3 | ||
27 | Santa Fe | J.Kidd (pho) | 36 | 1202 | 33.3 | ||
28 | Walla Walla | L Sprewell (nyk) | 42 | 1199 | 28.5 | ||
29 | Four Lakes | P Pierce (bos) | 38 | 1190 | 31.3 | ||
30 | Napa Valley | G Robinson (mil) | 40 | 1188 | 29.7 | ||
31 | Walla Walla | J Rose (ind) | 42 | 1186 | 28.2 | ||
32 | Shakopee | A Houston (nyk) | 44 | 1167 | 26.5 | ||
33 | Capital City | V Baker (sea) | 44 | 1161 | 26.3 | ||
34 | Four Lakes | D Robinson (sas) | 35 | 1144 | 32.6 | ||
35 | Joliet | E Jones (cha) | 36 | 1123 | 31.1 | ||
36 | West Chicago | M Bibby (van) | 40 | 1117 | 27.9 | ||
37 | Napa Valley | N Van Exel (den) | 38 | 1115 | 29.3 | ||
38 | Vegas | C Robinson (pho) | 41 | 1112 | 27.1 | ||
39 | Four Lakes | A.McDyess (den) | 37 | 1104 | 29.8 | ||
40 | Vegas | V.Divac (sac) | 42 | 1058 | 25.1 | ||
41 | Shorewood | R Miller (ind) | 43 | 1056 | 24.5 | ||
42 | Manila | T Brandon (min) | 36 | 1017 | 28.2 | ||
43 | West Chicago | D Coleman (cha) | 33 | 988 | 29.9 | ||
44 | Elk Grove | G Rice (lal) | 44 | 986 | 22.4 | ||
45 | Cancun | R LaFrentz (den) | 40 | 964 | 24.1 | ||
46 | Vegas | J Williams (sac) | 40 | 955 | 23.8 | ||
47 | West Chicago | D Armstrong (orl) | 31 | 935 | 30.1 | ||
48 | Shorewood | P.Ewing (nyk) | 35 | 922 | 26.3 | ||
49 | Elk Grove | M Richmond (was) | 39 | 912 | 23.3 | ||
50 | Shorewood | C Laettner (det) | 39 | 901 | 23.1 | ||
Updated: 04/20/2000, eh