Eastern Conference | |||||
Win | Loss | PCT | PF | PA | |
Cancun (a) | 17 | 5 | 0.772 | 7143 | 6339 |
Manila (a) | 15 | 7 | 0.681 | 6990 | 6310 |
Capital City | 12 | 10 | 0.545 | 6462 | 6235 |
Napa Valley | 11 | 11 | 0.500 | 6079 | 6209 |
Four Lakes | 9 | 13 | 0.409 | 6270 | 6365 |
Shakopee | 8 | 14 | 0.363 | 5496 | 6275 |
Vegas | 6 | 16 | 0.272 | 5829 | 6295 |
Aruba | 6 | 16 | 0.272 | 5442 | 6203 |
Western Conference | |||||
Win | Loss | PCT | PF | PA | |
Diablo (a) | 16 | 6 | 0.727 | 7170 | 6460 |
Joliet (a) | 16 | 6 | 0.727 | 6824 | 6164 |
West Chicago | 15 | 7 | 0.681 | 6794 | 6383 |
Walla Walla | 14 | 8 | 0.636 | 6705 | 6253 |
Santa Fe | 10 | 12 | 0.454 | 6491 | 6512 |
Shorewood | 10 | 12 | 0.454 | 6410 | 6099 |
Elk Grove | 0 | 22 | 0.000 | 4686 | 6689 |
(a) - Clinched a playoff spot
Standings Key:
"PCT" means "winning percentage", or the number of wins by the teams divided by the total number of games played
"PF" means "points for", or points scored by the team
"PA" means "points against", or points scored by the team's opponents
Updated: 04/20/2000