Week #1: Cancun Cleavage at Shorewood Scepters

Shorewood Scepters 313, Cancun Cleavage 278


NIBL Week 1 game: Cancun Cleavage @ Shorewood Scepters



Cancun Cleavage, 278

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
K Malone (uth) f 11/02 v. lal S 36 14 5 3 0 1 23  
  11/04 v. hou S 37 21 8 5 3 2 39  
V Carter (tor) f 11/02 v. bos S 40 12 5 2 2 0 21  
  11/04 v. mia S 32 24 4 6 1 2 37  
R LaFrentz (den) c 11/02 v. pho S 31 10 8 0 1 5 24  
  11/05 @ por S 34 17 1 2 2 1 23  
D Christie (tor) g 11/02 v. bos S 38 20 7 4 1 1 33  
  11/04 v. mia S 33 28 3 2 2 1 36  
S Francis (hou) g 11/02 v. mil S 38 14 6 4 3 0 27  
  11/04 @ uth S 30 8 2 5 0 0 15  
 



Shorewood Scepters, 313

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
C Webber (sac) f 11/05 v. min S 36 15 15 2 0 1 33  
  11/06 @ min S 35 22 10 2 3 1 38  
C Laettner (det) f 11/02 @ mia S 37 15 11 3 0 1 30  
  11/03 @ orl S 35 18 2 5 4 1 30  
P Ewing (nyk) c 11/02 v. cle S 0 0 0 0 0 0 0  
  11/03 @ chi S 0 0 0 0 0 0 0  
R Miller (ind) g 11/02 @ njn S 39 27 4 1 2 0 34  
  11/04 @ cha S 29 20 3 2 1 0 26  
R Harper (lal) g 11/02 @ uth S 38 9 7 4 2 1 23  
  11/03 v. van S 23 5 3 4 0 0 12  
S Cassell (mil) 6th 11/02 @ hou S 37 35 3 11 1 0 50  
  11/04 @ atl S 32 24 2 8 3 0 37  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/20/1999