Vegas Vermin

Ownership

  Tom Dieboldt
Email thomas.dieboldt@nextel.com
Phone 630-836-1943
Stadium The Alley
Notes


1999 Schedule

Week Game
1 Vegas 306, Shorewood 241 (boxscore)
2 Joliet 308, Vegas 306 (boxscore)
3 West Chicago 372, Vegas 239 (boxscore)
4 Vegas 278, Bolingbrook 221 (boxscore)
5 Vegas 300, Elk Grove 217 (boxscore)
6 Vegas 327, Diablo 307 (boxscore)
7 Baghdad 291, Vegas 265 (boxscore)
8 Manila 297, Vegas 278 (boxscore)
9 Vegas 290, Matunuck 282 (boxscore)
10 Vegas 290, Capital City 279 (boxscore)
11 Aruba 272, Vegas 270 (boxscore)
12 Vegas 255, Walla Walla 249 (boxscore)
13 Vegas 258, Sioux City 233 (boxscore)


Player Results

    NBA   NIBL
  Player Team Games Points Ppg   Games Points Ppg
1 K Van Horn njn 41 1397 34.0   20 691 34.5
2 D Robinson sas 47 1481 31.5   21 660 31.4
3 M Richmond was 48 1306 27.2   24 648 27.0
4 N Van Exel den 49 1318 26.8   23 632 27.4
5 J Smith min 41 1061 25.8   14 384 27.4
6 V Divac sac 49 1508 30.7   11 303 27.5
7 P Brown mia 49 1063 21.6   6 133 22.1
8 R Lafrentz den 11 272 24.7   4 80 20.0
9 D Fortson den 49 1186 24.2   2 70 35.0
10 A Johnson sas 48 1005 20.9   2 47 23.5
11 S Mitchell min 48 867 18.0   2 14 7.0
  A Peeler min 26 433 16.6   0 0 0.0


Stats page generated on 05/06/1999