Baghdad CrossDressers

Ownership

  Eric Schoonover
Email ehs@mc.net
Phone 847-608-9547
Stadium The Baghdad Rubble House
Notes


1999 Schedule

Week Game
1 Joliet 336, Baghdad 259 (boxscore)
2 Baghdad 281, Elk Grove 275 (boxscore)
3 Baghdad 280, Diablo 269 (boxscore)
4 Baghdad 294, Walla Walla 260 (boxscore)
5 West Chicago 316, Baghdad 234 (boxscore)
6 Baghdad 293, Bolingbrook 251 (boxscore)
7 Baghdad 291, Vegas 265 (boxscore)
8 Baghdad 240, Sioux City 209 (boxscore)
9 Capital City 302, Baghdad 279 (boxscore)
10 Shorewood 285, Baghdad 264 (boxscore)
11 Baghdad 278, Matunuck 258 (boxscore)
12 Aruba 356, Baghdad 282 (boxscore)
13 Baghdad 287, Manila 255 (boxscore)


Player Results

    NBA   NIBL
  Player Team Games Points Ppg   Games Points Ppg
1 T Duncan sas 48 1863 38.8   26 1022 39.3
2 D Stoudamire por 50 1163 23.2   22 524 23.8
3 D Wesley cha 48 1260 26.2   20 514 25.7
4 K Willis tor 41 929 22.6   19 491 25.8
5 D Schrempf sea 49 1351 27.5   17 478 28.1
6 R Mercer bos 40 1029 25.7   14 330 23.5
7 M Taylor lac 45 1118 24.8   2 45 22.5
8 O Polynice sea 47 860 18.2   2 40 20.0
9 H Workman mil 29 507 17.4   2 34 17.0
10 J Rose ind 48 829 17.2   2 30 15.0
11 S Bradley dal 48 1026 21.3   2 27 13.5
12 A Davis ind 48 885 18.4   2 27 13.5


Stats page generated on 05/06/1999