Here's the top 50 players in the NIBL this season, sorted by NIBL points per game. To be included in the list, players must have played in at least 85% of the team's games or scoring 20 points times 85% of the teams total games. For example, if a team has played 10 games, then a player must have either played in 8 or more games or scored 170 (20 * .85 * 10) nibls. Get it? (By the way, this is the NBA's criteria for its scoring leaders)
Team | Player | Games | Nibl points | Nibls/game | |||
1 | Matunuck | S Oneal (lal) | 25 | 1042 | 41.6 | ||
2 | Elk Grove | C Webber (sac) | 20 | 831 | 41.5 | ||
3 | Shorewood | K Malone (uth) | 26 | 1063 | 40.8 | ||
4 | Joliet | A Mourning (mia) | 23 | 912 | 39.6 | ||
5 | West Chicago | A Iverson (phi) | 24 | 950 | 39.5 | ||
6 | Baghdad | T Duncan (sas) | 26 | 1022 | 39.3 | ||
7 | West Chicago | A McDyess (den) | 25 | 966 | 38.6 | ||
8 | Manila | K Garnett (min) | 26 | 988 | 38.0 | ||
9 | West Chicago | G Payton (sea) | 26 | 977 | 37.5 | ||
10 | Matunuck | J Kidd (pho) | 26 | 944 | 36.3 | ||
11 | Aruba | H Olajuwon (hou) | 26 | 927 | 35.6 | ||
12 | Walla Walla | S Abdur-rahim (van) | 26 | 914 | 35.1 | ||
13 | Diablo | G Hill (det) | 26 | 907 | 34.8 | ||
14 | Vegas | K Van Horn (njn) | 20 | 691 | 34.5 | ||
15 | Manila | C Barkley (hou) | 20 | 683 | 34.1 | ||
16 | West Chicago | S Kemp (cle) | 22 | 732 | 33.2 | ||
17 | Joliet | K Bryant (lal) | 26 | 858 | 33.0 | ||
18 | Capital City | M Finley (dal) | 26 | 854 | 32.8 | ||
19 | Manila | P Ewing (nyk) | 19 | 620 | 32.6 | ||
20 | Elk Grove | R Strickland (was) | 25 | 806 | 32.2 | ||
21 | Walla Walla | V Carter (tor) | 16 | 506 | 31.6 | ||
22 | Aruba | J Howard (was) | 17 | 537 | 31.5 | ||
23 | Sioux City | A Walker (bos) | 23 | 725 | 31.5 | ||
24 | Vegas | D Robinson (sas) | 21 | 660 | 31.4 | ||
25 | Bolingbrook | T Kukoc (chi) | 24 | 754 | 31.4 | ||
26 | Joliet | T Hardaway (mia) | 24 | 736 | 30.6 | ||
27 | Capital City | A Hardaway (orl) | 24 | 706 | 29.4 | ||
28 | Walla Walla | S Smith (atl) | 17 | 493 | 29.0 | ||
29 | Aruba | S Pippen (hou) | 26 | 746 | 28.6 | ||
30 | Capital City | T Gugliotta (pho) | 22 | 629 | 28.5 | ||
31 | Baghdad | D Schrempf (sea) | 17 | 478 | 28.1 | ||
32 | Vegas | N Van Exel (den) | 23 | 632 | 27.4 | ||
33 | Diablo | D Mutombo (atl) | 26 | 711 | 27.3 | ||
34 | Shorewood | M Blaylock (atl) | 25 | 680 | 27.2 | ||
35 | Sioux City | R Allen (mil) | 26 | 705 | 27.1 | ||
36 | Vegas | M Richmond (was) | 24 | 648 | 27.0 | ||
37 | Walla Walla | G Robinson (mil) | 20 | 536 | 26.8 | ||
38 | Baghdad | K Willis (tor) | 19 | 491 | 25.8 | ||
39 | Baghdad | D Wesley (cha) | 20 | 514 | 25.7 | ||
40 | Bolingbrook | R Miller (ind) | 26 | 644 | 24.7 | ||
41 | Capital City | T Ratliff (phi) | 20 | 483 | 24.1 | ||
42 | Baghdad | D Stoudamire (por) | 22 | 524 | 23.8 | ||
43 | Shorewood | A Sabonis (por) | 23 | 534 | 23.2 | ||
44 | Elk Grove | R Smits (ind) | 25 | 567 | 22.6 | ||
45 | Elk Grove | L Johnson (nyk) | 20 | 444 | 22.2 | ||
46 | Joliet | R Wallace (por) | 22 | 459 | 20.8 | ||
47 | Shorewood | C Oakley (tor) | 24 | 464 | 19.3 | ||
48 | Bolingbrook | C Williamson (sac) | 24 | 452 | 18.8 | ||
49 | Sioux City | H Hawkins (sea) | 22 | 410 | 18.6 | ||
50 | () | ||||||
Updated: 05/06/1999, eh