Here's the top 50 players in the NIBL this season, sorted by total NIBL points.
Team | Player | Games | Points | |||
1 | Shorewood | K Malone (uth) | 26 | 1063 | ||
2 | Matunuck | S Oneal (lal) | 25 | 1042 | ||
3 | Baghdad | T Duncan (sas) | 26 | 1022 | ||
4 | Manila | K Garnett (min) | 26 | 988 | ||
5 | West Chicago | G Payton (sea) | 26 | 977 | ||
6 | West Chicago | A McDyess (den) | 25 | 966 | ||
7 | West Chicago | A Iverson (phi) | 24 | 950 | ||
8 | Matunuck | J Kidd (pho) | 26 | 944 | ||
9 | Aruba | H Olajuwon (hou) | 26 | 927 | ||
10 | Walla Walla | S Abdur-rahim (van) | 26 | 914 | ||
11 | Joliet | A Mourning (mia) | 23 | 912 | ||
12 | Diablo | G Hill (det) | 26 | 907 | ||
13 | Joliet | K Bryant (lal) | 26 | 858 | ||
14 | Capital City | M Finley (dal) | 26 | 854 | ||
15 | Elk Grove | C Webber (sac) | 20 | 831 | ||
16 | Elk Grove | R Strickland (was) | 25 | 806 | ||
17 | Bolingbrook | T Kukoc (chi) | 24 | 754 | ||
18 | Aruba | S Pippen (hou) | 26 | 746 | ||
19 | Joliet | T Hardaway (mia) | 24 | 736 | ||
20 | West Chicago | S Kemp (cle) | 22 | 732 | ||
21 | Sioux City | A Walker (bos) | 23 | 725 | ||
22 | Diablo | D Mutombo (atl) | 26 | 711 | ||
23 | Capital City | A Hardaway (orl) | 24 | 706 | ||
24 | Sioux City | R Allen (mil) | 26 | 705 | ||
25 | Vegas | K Van Horn (njn) | 20 | 691 | ||
26 | Manila | C Barkley (hou) | 20 | 683 | ||
27 | Shorewood | M Blaylock (atl) | 25 | 680 | ||
28 | Vegas | D Robinson (sas) | 21 | 660 | ||
29 | Vegas | M Richmond (was) | 24 | 648 | ||
30 | Bolingbrook | R Miller (ind) | 26 | 644 | ||
31 | Vegas | N Van Exel (den) | 23 | 632 | ||
32 | Capital City | T Gugliotta (pho) | 22 | 629 | ||
33 | Manila | P Ewing (nyk) | 19 | 620 | ||
34 | Elk Grove | R Smits (ind) | 25 | 567 | ||
35 | Aruba | J Howard (was) | 17 | 537 | ||
36 | Walla Walla | G Robinson (mil) | 20 | 536 | ||
37 | Shorewood | A Sabonis (por) | 23 | 534 | ||
38 | Baghdad | D Stoudamire (por) | 22 | 524 | ||
39 | Baghdad | D Wesley (cha) | 20 | 514 | ||
40 | Walla Walla | V Carter (tor) | 16 | 506 | ||
41 | Walla Walla | S Smith (atl) | 17 | 493 | ||
42 | Baghdad | K Willis (tor) | 19 | 491 | ||
43 | Capital City | T Ratliff (phi) | 20 | 483 | ||
44 | Baghdad | D Schrempf (sea) | 17 | 478 | ||
45 | Shorewood | C Oakley (tor) | 24 | 464 | ||
46 | Joliet | R Wallace (por) | 22 | 459 | ||
47 | Bolingbrook | C Williamson (sac) | 24 | 452 | ||
48 | Elk Grove | L Johnson (nyk) | 20 | 444 | ||
49 | Diablo | D Christie (tor) | 18 | 431 | ||
50 | Diablo | A Houston (nyk) | 17 | 418 | ||
Updated: 05/06/1999, eh