Feb 4, 1999... The top 50 NBA centers ranked by NIBL points/games last season. Please note that the list doesn't reflect retirements, team changes, or whatever may have happened since last season.
Source: www.yahoo.com
TEAM | NAME | GMS | STLS | REBS | ASTS | BLKS | PTS | NIBL PTS |
NIBL AVG |
LAL | Shaquille Oneal | 60 | 39 | 681 | 142 | 144 | 1699 | 2705 | 45.08 |
SAS | David Robinson | 73 | 64 | 775 | 199 | 192 | 1574 | 2804 | 38.41 |
NYK | Patrick Ewing | 26 | 16 | 265 | 28 | 58 | 540 | 907 | 34.88 |
HOU | Hakeem Olajuwon | 47 | 84 | 460 | 143 | 96 | 772 | 1555 | 33.09 |
MIA | Alonzo Mourning | 58 | 40 | 559 | 52 | 130 | 1115 | 1896 | 32.69 |
POR | Arvydas Sabonis | 73 | 65 | 729 | 218 | 80 | 1167 | 2259 | 30.95 |
ATL | Dikembe Mutombo | 82 | 34 | 932 | 82 | 277 | 1101 | 2426 | 29.59 |
VAN | Bryant Reeves | 74 | 39 | 585 | 155 | 80 | 1209 | 2068 | 27.95 |
DET | Brian Williams | 78 | 67 | 695 | 94 | 55 | 1261 | 2172 | 27.85 |
IND | Rik Smits | 73 | 40 | 505 | 101 | 88 | 1216 | 1950 | 26.71 |
CLE | Zydrunas Ilgauskas | 82 | 52 | 722 | 71 | 135 | 1139 | 2119 | 25.84 |
POR | Rasheed Wallace | 77 | 75 | 478 | 195 | 88 | 1124 | 1960 | 25.45 |
DAL | Shawn Bradley | 64 | 51 | 518 | 60 | 214 | 731 | 1574 | 24.59 |
LAC | Isaac Austin | 78 | 61 | 557 | 172 | 56 | 1055 | 1901 | 24.37 |
CHA | Vlade Divac | 64 | 83 | 518 | 172 | 94 | 667 | 1534 | 23.97 |
GSW | Erick Dampier | 82 | 39 | 716 | 94 | 138 | 971 | 1958 | 23.88 |
ORL | Bo Outlaw | 82 | 107 | 637 | 216 | 180 | 781 | 1921 | 23.43 |
NJN | Rony Seikaly | 56 | 28 | 393 | 77 | 43 | 746 | 1287 | 22.98 |
CHI | Luc Longley | 58 | 34 | 341 | 161 | 62 | 663 | 1261 | 21.74 |
CHA | Matt Geiger | 78 | 69 | 521 | 81 | 87 | 885 | 1643 | 21.06 |
LAC | Lorenzen Wright | 69 | 55 | 605 | 55 | 87 | 623 | 1425 | 20.65 |
MIL | Ervin Johnson | 81 | 79 | 684 | 59 | 155 | 649 | 1626 | 20.07 |
DEN | Dean Garrett | 82 | 57 | 644 | 90 | 133 | 598 | 1522 | 18.56 |
SAC | Michael Stewart | 81 | 29 | 536 | 61 | 191 | 375 | 1192 | 14.72 |
BOS | Travis Knight | 74 | 54 | 365 | 104 | 82 | 482 | 1087 | 14.69 |
DAL | Chris Anstey | 1 | 2 | 4 | 1 | 2 | 5 | 14 | 14.00 |
UTH | Greg Ostertag | 63 | 28 | 374 | 25 | 132 | 297 | 856 | 13.59 |
SAS | Will Perdue | 79 | 22 | 535 | 57 | 50 | 394 | 1058 | 13.39 |
MIN | Stanley Roberts | 74 | 24 | 363 | 27 | 71 | 457 | 942 | 12.73 |
BOS | Andrew Declercq | 81 | 85 | 392 | 59 | 49 | 439 | 1024 | 12.64 |
CLE | Vitaly Potapenko | 80 | 27 | 313 | 57 | 28 | 570 | 995 | 12.44 |
DAL | Chris Anstey | 41 | 31 | 157 | 35 | 27 | 240 | 490 | 11.95 |
BOS | Zan Tabak | 57 | 20 | 212 | 48 | 38 | 307 | 625 | 10.96 |
HOU | Othella Harrington | 58 | 10 | 207 | 24 | 27 | 350 | 618 | 10.66 |
ORL | Danny Schayes | 74 | 34 | 242 | 44 | 32 | 406 | 758 | 10.24 |
NYK | Chris Dudley | 51 | 13 | 275 | 21 | 51 | 157 | 517 | 10.14 |
POR | Kelvin Cato | 74 | 29 | 252 | 23 | 94 | 282 | 680 | 9.19 |
PHI | Benoit Benjamin | 14 | 4 | 53 | 3 | 4 | 63 | 127 | 9.07 |
LAC | Keith Closs | 58 | 12 | 168 | 19 | 79 | 232 | 510 | 8.79 |
LAC | Stojko Vrankovic | 65 | 11 | 263 | 36 | 66 | 195 | 571 | 8.78 |
SEA | Jim Mcilvaine | 78 | 24 | 259 | 19 | 135 | 247 | 684 | 8.77 |
DET | Eric Montross | 48 | 13 | 199 | 11 | 27 | 138 | 388 | 8.08 |
GSW | Todd Fuller | 57 | 6 | 196 | 10 | 16 | 227 | 455 | 7.98 |
GSW | Adonal Foyle | 55 | 13 | 184 | 14 | 52 | 165 | 428 | 7.78 |
LAL | Sean Rooks | 41 | 2 | 118 | 24 | 23 | 139 | 306 | 7.46 |
DEN | Priest Lauderdale | 39 | 7 | 100 | 21 | 17 | 144 | 289 | 7.41 |
GSW | Felton Spencer | 68 | 23 | 226 | 17 | 37 | 162 | 465 | 6.84 |
MIL | Andrew Lang | 57 | 18 | 154 | 16 | 27 | 154 | 369 | 6.47 |
MIA | Duane Causwell | 37 | 7 | 99 | 5 | 27 | 89 | 227 | 6.14 |
PHO | Horacio Llamas | 8 | 1 | 18 | 1 | 3 | 24 | 47 | 5.88 |
DET | Scot Pollard | 33 | 8 | 74 | 9 | 10 | 89 | 190 | 5.76 |
CHI | Bill Wennington | 48 | 4 | 80 | 19 | 5 | 167 | 275 | 5.73 |
Last Updated on 2/4/99
By William T Krieger