Eastern Conference | ||||
Win | Loss | PF | PA | |
Aruba (*) | 12 | 1 | 3991 | 3460 |
Capital City (*) | 8 | 5 | 3593 | 3342 |
Baghdad | 8 | 5 | 3562 | 3637 |
Vegas | 8 | 5 | 3662 | 3569 |
Manila | 7 | 6 | 3687 | 3633 |
Matunuck | 6 | 7 | 3573 | 3605 |
Sioux City | 1 | 12 | 2764 | 3550 |
Western Conference | ||||
Win | Loss | PF | PA | |
West Chicago (*) | 10 | 3 | 4237 | 3436 |
Elk Grove (*) | 8 | 5 | 3587 | 3435 |
Joliet | 8 | 5 | 3634 | 3652 |
Shorewood | 6 | 7 | 3408 | 3616 |
Walla Walla | 5 | 8 | 3622 | 3535 |
Diablo | 4 | 9 | 3455 | 3695 |
Bolingbrook | 0 | 13 | 2700 | 3310 |
Standings Key:
"PF" means "points for", or points scored by the team
"PA" means "points against", or points scored by the team's opponents
(*) means clinched playoff birth
Updated: 05/06/1999