Week #13: West Chicago WifeBeaters at Aruba Thongs

Aruba Thongs 302, West Chicago WifeBeaters 295


NIBL Week 13 game: West Chicago WifeBeaters @ Aruba Thongs



West Chicago WifeBeaters, 295

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
S Elliott (sas) f 05/02 v. uth S 40 14 8 2 0 1 25  
  05/04 @ por S 38 12 3 2 0 0 17  
S Kemp (cle) f 05/02 v. atl R 0 0 0 0 0 0 0  
  05/04 @ ind R 0 0 0 0 0 0 0  
A McDyess (den) c 05/02 v. por S 41 18 14 2 2 2 38  
  05/03 v. sac S 42 16 8 3 0 1 28  
G Payton (sea) g 05/02 v. lal S 48 29 5 5 1 1 41  
  05/04 v. dal S 30 24 3 2 0 1 30  
A Iverson (phi) g 05/02 @ det S 42 27 5 1 1 0 34  
  05/04 @ cha S 48 39 2 1 3 0 45  
M Olowokandi (lac) 6th 05/02 @ hou S 24 5 5 0 1 0 11  
  05/04 @ uth S 42 11 12 1 0 2 26  
 



Aruba Thongs, 302

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
B Grant (por) f 05/02 @ den S 33 12 9 0 0 0 21  
  05/04 v. sas S 38 7 10 1 0 4 22  
B Russell (uth) f 05/02 @ sas S 39 5 3 0 1 0 9  
  05/04 v. lac S 35 18 4 2 3 0 27  
H Olajuwon (hou) c 05/02 v. lac S 33 20 4 3 5 2 34  
  05/04 v. min S 32 17 13 3 3 1 37  
S Pippen (hou) g 05/02 v. lac S 41 14 7 7 1 0 29  
  05/04 v. min S 38 4 5 8 1 0 18  
S Marbury (njn) g 05/03 @ was S 38 37 2 10 2 0 51  
  05/05 v. mil S 45 41 2 11 0 0 54  
 


NIBL - Naperville Invitational Basketball League © Updated: 05/06/1999