Week #10: Manila DogEaters at Aruba Thongs

Aruba Thongs 275, Manila DogEaters 256


NIBL Week 10 game: Manila DogEaters @ Aruba Thongs



Manila DogEaters, 256

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
K Garnett (min) f 04/11 v. det S 36 20 6 6 2 0 34  
  04/12 v. hou S 41 21 9 11 3 2 46  
C Barkley (hou) f 04/11 @ uth S 36 6 11 3 0 0 20  
  04/12 @ min S 37 14 11 7 3 0 35  
P Ewing (nyk) c 04/11 @ njn S 33 15 15 2 1 6 39  
  04/13 v. phi S 12 1 1 0 0 1 3  
B Knight (cle) g 04/12 @ bos S 31 10 1 6 1 0 18  
  04/13 v. was S 25 3 1 11 0 0 15  
D Armstrong (orl) g 04/14 @ ind S 32 7 4 5 3 0 19  
  04/16 @ atl S 35 15 4 7 1 0 27  
 



Aruba Thongs, 275

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
B Grant (por) f 04/11 v. lac R 0 0 0 0 0 0 0  
  04/13 v. lal S 34 13 8 1 0 0 22  
J Howard (was) f 04/11 v. phi S 32 12 2 1 0 0 15  
  04/14 v. nyk S 0 0 0 0 0 0 0  
H Olajuwon (hou) c 04/11 @ uth S 39 23 12 1 1 3 40  
  04/14 v. van S 34 27 12 3 1 5 48  
S Pippen (hou) g 04/11 @ uth S 40 10 5 4 1 2 22  
  04/14 v. van S 39 7 5 5 1 0 18  
S Marbury (njn) g 04/11 v. nyk S 37 8 2 7 2 0 19  
  04/14 @ den S 41 25 5 10 2 0 42  
V Potapenko (bos) 6th 04/11 v. chi S 25 8 9 2 0 0 19  
  04/12 v. cle S 25 19 7 2 2 0 30  
 


NIBL - Naperville Invitational Basketball League © Updated: 04/18/1999