Week #7: Aruba Thongs at Matunuck Breakers

Aruba Thongs 353, Matunuck Breakers 245


NIBL Week 7 game: Aruba Thongs @ Matunuck Breakers

Aruba Thongs, 353

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

B Grant f por 03/21/1999 R 27 6 8 1 1 0 16  
      03/25/1999 S 43 22 14 1 1 0 38  
J Howard f was 03/24/1999 S 42 13 6 3 1 1 24  
      03/27/1999 S 31 27 7 2 1 0 37  
H Olajuwon c hou 03/22/1999 S 37 32 12 3 2 0 49  
      03/24/1999 S 36 24 7 1 4 0 36  
S Pippen g hou 03/22/1999 S 42 25 8 8 1 1 43  
      03/24/1999 S 40 11 7 5 1 1 25  
S Marbury g njn 03/22/1999 S 40 31 3 12 2 0 48  
      03/27/1999 S 45 26 3 6 1 1 37  
Team Total                       353  

Matunuck Breakers, 245

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

V Baker f sea 03/24/1999 S 0 0 0 0 0 0 0  
      03/26/1999 S 0 0 0 0 0 0 0  
D Manning f pho 03/22/1999 R 17 2 3 2 0 3 10  
      03/26/1999 R 23 14 3 3 1 1 22  
S Oneal c lal 03/22/1999 S 33 25 9 3 0 1 38  
      03/26/1999 S 32 24 5 3 0 2 34  
J Kidd g pho 03/22/1999 S 36 24 3 9 1 0 37  
      03/25/1999 S 40 13 8 8 3 0 32  
J Stockton g uth 03/26/1999 S 28 10 3 6 3 0 22  
      03/27/1999 S 15 4 1 3 0 0 8  
J Starks 6th gsw 03/23/1999 S 31 12 3 3 3 0 21  
      03/24/1999 S 32 16 2 2 1 0 21  
Team Total                       245  

NIBL - Naperville Invitational Basketball League © Updated: 03/28/1999