Week #3: Matunuck Breakers at Walla Walla BoardBangers

Matunuck Breakers 303, Walla Walla BoardBangers 273


NIBL Week 3 game: Matunuck Breakers @ Walla Walla BoardBangers

Matunuck Breakers, 303

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

V Baker f sea 02/21/1999 S 37 19 7 1 4 2 33  
      02/23/1999 S 38 9 7 3 2 1 22  
B Dele f det 02/23/1999 S 14 2 1 0 0 0 3  
      02/24/1999 S 28 13 8 0 1 1 23  
S Oneal c lal 02/23/1999 S 39 26 10 7 2 6 51  
      02/25/1999 S 32 19 11 4 3 2 39  
J Kidd g pho 02/22/1999 S 35 17 10 12 0 1 40  
      02/25/1999 S 43 14 12 16 6 0 48  
J Stockton g uth 02/22/1999 S 18 11 6 8 1 0 26  
      02/26/1999 S 26 10 2 5 1 0 18  
Team Total                       303  

Walla Walla BoardBangers, 273

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

S Abdur-Rahim f van 02/21/1999 S 39 23 6 3 1 5 38  
      02/25/1999 S 42 22 9 5 3 1 40  
P Pierce f bos 02/21/1999 S 31 24 12 2 3 2 43  
      02/27/1999 S 38 21 7 5 0 0 33  
D Garrett c min 02/21/1999 S 25 4 9 1 0 3 17  
      02/26/1999 S 19 2 3 2 0 0 7  
S Smith g atl 02/22/1999 S 0 0 0 0 0 0 0  
      02/23/1999 S 0 0 0 0 0 0 0  
I Rider g por 02/26/1999 S 38 27 3 1 0 0 31  
      02/27/1999 R 0 0 0 0 0 0 0  
G Robinson 6th mil 02/23/1999 S 35 24 6 2 0 1 33  
      02/26/1999 S 29 19 5 3 3 1 31  
Team Total                       273  

NIBL - Naperville Invitational Basketball League © Updated: 03/02/1999