Week #3: Elk Grove Cougars at Aruba Thongs

Aruba Thongs 344, Elk Grove Cougars 286


NIBL Week 3 game: Elk Grove Cougars @ Aruba Thongs

Elk Grove Cougars, 286

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

C Webber f sac 02/25/1999 S 44 17 10 10 1 0 38  
      02/27/1999 S 37 17 14 2 0 3 36  
L Johnson f nyk 02/21/1999 S 34 7 2 2 0 1 12  
      02/25/1999 S 42 22 6 6 1 0 35  
R Smits c ind 02/24/1999 S 27 22 8 0 1 3 34  
      02/25/1999 S 26 20 8 0 1 1 30  
R Strickland g was 02/21/1999 S 38 20 9 9 3 0 41  
      02/25/1999 S 37 14 5 14 0 0 33  
K Gill g njn 02/21/1999 S 31 8 3 0 0 0 11  
      02/27/1999 S 25 5 8 3 0 0 16  
Team Total                       286  

Aruba Thongs, 344

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

J Howard f was 02/21/1999 S 38 16 8 4 1 1 30  
      02/25/1999 S 35 17 8 4 2 1 32  
S Pippen f hou 02/21/1999 S 37 19 5 5 1 2 32  
      02/27/1999 S 44 18 8 5 7 1 39  
H Olajuwon c hou 02/21/1999 S 36 21 10 1 3 2 37  
      02/23/1999 S 43 19 10 1 3 2 35  
N Anderson g orl 02/21/1999 S 31 19 5 0 3 0 27  
      02/22/1999 S 38 30 4 3 2 1 40  
S Marbury g min 02/21/1999 S 40 23 2 15 1 1 42  
      02/22/1999 S 35 16 3 6 4 1 30  
Team Total                       344  

NIBL - Naperville Invitational Basketball League © Updated: 03/02/1999