Week #1: Walla Walla BoardBangers at Aruba Thongs

Aruba Thongs 340, Walla Walla BoardBangers 250


NIBL Week 1 game: Walla Walla BoardBangers @ Aruba Thongs

Walla Walla BoardBangers, 250

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

S Abdur-Rahim f van 02/07/1999 S 38 12 6 1 4 1 24  
      02/10/1999 S 37 35 9 2 1 0 47  
G Robinson f mil 02/09/1999 S 27 16 5 2 1 2 26  
      02/11/1999 S 30 18 6 0 2 2 28  
E Johnson c mil 02/09/1999 S 20 3 5 1 1 1 11  
      02/11/1999 S 17 4 6 0 0 2 12  
S Smith g atl 02/09/1999 S 41 30 5 4 3 0 42  
      02/11/1999 S 28 17 3 4 1 0 25  
I Rider g por 02/07/1999 S 30 15 6 3 1 0 25  
      02/08/1999 S 23 6 3 0 1 0 10  
Team Total                       250  

Aruba Thongs, 340

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

J Howard f was 02/08/1999 S 38 23 7 0 1 0 31  
      02/10/1999 S 41 29 13 4 3 1 50  
L Murray f lac 02/10/1999 S 36 21 9 3 1 1 35  
      02/13/1999 S 46 26 6 2 1 0 35  
H Olajuwon c hou 02/08/1999 S 28 14 13 2 0 3 32  
      02/10/1999 S 35 19 13 3 2 2 39  
S Pippen g hou 02/08/1999 S 39 24 13 5 1 1 44  
      02/10/1999 S 42 12 8 7 1 1 29  
S Marbury g min 02/09/1999 S 37 12 4 5 2 1 24  
      02/11/1999 S 27 11 1 8 1 0 21  
Team Total                       340  

NIBL - Naperville Invitational Basketball League © Updated: 03/02/1999